Joint Symposium with European Photonics Association
Symposium Organizers:
A.I. LARKIN, Institut de Génie Physique de Moscou , MEFI , Moscou, Russia
H. BJELKHAGEN, de Montfort Univ., Centre for Modern Optics , Leicester, UK
M. GROSMANN, ENSPS Univ.L.Pasteur, Illkirch Graffenstaden, France
Thursday June 3 1999 - Morning
Jeudi 3 juin 1999, Matin
J-I.1 | 9:30-9:55 | CHARGE TRANSPORT IN PHOTOREFRACTIVE CdTe:Ge, K.Shcherbinin, S.Odulov |
J-I.2 | 9:55-10:20 | LIGHT AMPLIFICATION AND COHERENT OSCILLATION IN Sn2P2S6 CRYSTALS AT 0.63 m m, A.N. Shumelyuk, S.G. Odoulov, Institute of Physics, Prospekt Nauki 46, 252 650 Kiev, Ukraine and G.A. Brost, Air Force Research Laboratory, 25 Electronic Pkwy, NY 13441-4515, USA |
J-I.3 | 10:20-10:45 | SPECTROSCOPY OF Nd-DOPED LiInS2 SINGLE CRYSTAL, A. Yelisseyev, S. Lobanov, L. Isaenko and J. Zondy*, Design & Technological Institute for Monocrystals, SB RAS, Novosibirsk, 630058 Russia; *Laboratoire Primaire du Temps et des Fréquences, BNM/Observatoire de Paris, 61 avenue de l'Observatoire, 75014 Paris, France |
J-I.4 | 10:45-11:10 | GROWTH AND PROPERTIES OF LASER Nd:YV04 CRYSTALS, T. Lukasiewicz, W. Giersz, J.K. Jabczyliski, M. Swirkowicz, Z. Galazka, S. Kaczmarek, R. Jablonski, Institute of Electronic Materials Technology, 133 Wolczyliska Str., 01-919 Warszawa, Poland |
J-I.5 | 11:10-11:35 | PHOTOREFRACTIVE MIXED SILLENITES Bi12Ti1-xMxO20 (M=V, Pb, Ga, Cu) SINGLE CRYSTALS, J. Zmija, M.T. Borowiec*, A. Majchrowski, H. Szymczak* and M. Zaleski*, Institute of Applied Physics, Military University of Technology, 2 Kaliskiego St, 00-908 Warsaw, Poland; *Institute of Physics, PAN, Al. Lotnikow 35, Warsaw, Poland |
J-I.6 | 11:35-12:00 | DEPOSITION OF THIN FILMS OF METALS ON CARBIDES AND SILICATE MICRO-AGGREGATES AND APPLICATIONS, M.Grosmann, F.Kintz, Akhmim ; EPF, ENSPS-ULP 67000 Strasbourg, France and V.G.Syrkin, GNIECTEOS, Ac. Sc. Moscow, Russia. |
J-I.7 | 12:00-12:25 | PRODUCTION OF NITROGEN CONTAINING IRON THIN FILM COATINGS FOR PHOTONICS ENGINEERING, V.V.Gumenyuk, V.G. Syrkine, E.A.Chernyshev, SRC RF GNIIChTEOS, 38 sh. Entuziastov, Moscow 111123, Russia; M.Grosmann, S.Guedda ENSPS Université L.Pasteur, 67400 Strasbourg, France |
12:25-14:00 | LUNCH |
Thursday June 3 1999- Afternoon
Jeudi 3 juin 1999, Après-midi
J-II.1 | 14:30-14:55 | RELIEPHOGRAPHICAL PHOTOCAPTURING STRUCTURES BASED ON CHALCOGENIDE VITREOUS SEMICONDUCTORS FOR WIDE SPECTRAL REGION INCLUDING X-RAY HOLOGRAPHY, V. Rotaru, O. Corshack, E. Gritsco, Photothermoplastic Optical Data Recording Laboratory, State University of Moldova, 2009 Chisinau, Moldova |
J-II.2 | 14:55-15:20 | PHOTOPOLYMERS SENSITIZING DUE TO INJECTOR SUBSTRATES FROM CHALCOGENIDE VITREOUS SEMICONDUCTORS, V. Rotaru, V. Robu, L. Vlad, O Korshack, E. Gritsco, State University of Moldova, 60 Mateevici st., 2009 Chisinau, Moldova |
J-II.3 | 15:20-15:45 | ACRYLAMIDE-PVA-EOSIN PHOTOPOLYMER USED AS HOLOGRAPHIC RECORDING MATERIAL, C. Garcia, I. Pascual, Laboratorio de Optica, Dpto. Inter. de Optica, Universidad de Alicante, Apdo 99, Alicante 03080, Spain and A. Fimia, Dpto, de Ciencias Experimentales y Tecnologia, Division de Optica, Universidad Miguel Hernandez, Campus de Elche. Avda del Ferrocarril s/n, Alicante 03202, Spain |
J-II.4 | 15:45-16:10 | NEW POLYMER COMPOSITIONS FOR RECORDING OPTICAL IMAGES, V. Bivol, S. Robu, Center of Optoelectronics of Academy of Sciences of Modova, 1 Academiei Str., 2028 Chisinau, Moldova |
J-II.5 | 16:10-16:35 | THE SYNTHESIS AND CHARACTERIZATION OF DIFFERENT POLI-N-VINYLINDOLES FORPHOTOREFRACTIVE MATERIALS, F. Brustolin, V. Castelvetro, F. Ciardelli, G. Ruggeri, Dipartimento di Chimica e Chimica Industriale, University of Pisa, 56126 Pisa, Italy and A. Colligiani, Dipartimento di Scienza degli Alimenti, University of Napoli"Federico II", 80055 Portici (NA), Italy |
J-II.6 | 16:35-17:00 | METALLONES : NOVEL GENERATION of CELLULAR STRucture metals with High Resolution photonics possibilities. V.G. Syrkine, E.A.Chernyshev, A.A.Welsky, SRC RF GNIIChTEOS, 38 sh. Entusiastov, Moscow 111123, Russia ; M.Grosmann, M.Boudouaz, Université L.Pasteur, 67000 Strasbourg, France |
J-II.7 | 17:00-17:25 | MEASUREMENT AND CONTROL OF HIGH RESOLUTION SURFACE MODULATION PATTERNS IN HIGH RESOLUTION SILVER HALIDE MATERIALSS AND THERMOPLASTICS, M.Grosmann, S.Guedda, M.Delepiere, Université L.Pasteur, 67000 Strasbourg, France |
J-II.8 | 17:25-17:50 | HOLOGRAPHY WITH ATOMIC BEAMS: PRESENT STATE OF HOLO-LITHOGRAPHY, M.Grosmann, S.Guedda Université L.Pasteur, 67000 Strasbourg, France and H.Fujita, Chuo-Gakuin University, Abiko City 270-1163, Japan |
Friday June 4 1999 - Morning
Vendredi 4 juin 1999, Matin
J-III.1 | 9:30-10:00 | THE CHEMICAL VAPOR DEPOSITION MATERIAL AND METHOD FOR HOLOGRAMM REPRODUCTION, M.Grosmann, V.Syrkin, A.Larkin, V.Schepinov |
J-III.2 | 10:00-10:30 | POLYVINYLALCOHOL BASED HOLOGRAPHIC RECORDING MATERIALS, A. Fimia1, S. Blaya1, L. Carretero2, R. F. Madrigal1, R. Mallavia1, (1) Dept. de Ciencias de los Materiales y Tecnología. Universidad Miguel hernández, Av. del Ferrocarril s/n 03202 Elche, Alicante SPAIN, (2) Laboratorio de Óptica, Dept. Int. de óptica. Universidad de Alicante Apdo. 99, 03080 Alicante, Spain |
J-III.3 | 10:30-11:00 | REAL TIME STUDY OF SUPERADDITIVITY IN HOLOGRAPHIC EMULSIONS, A. Fimia1, S. Blaya1, L. Carretero2, R. F. Madrigal1, R. Mallavia1, (1) Dept. de Ciencias de los Materiales y Tecnología. Universidad Miguel hernández, Av. del Ferrocarril s/n 03202 Elche, Alicante, Spain, (2) Laboratorio de Óptica, Dept. Int. de óptica. Universidad de Alicante Apdo. 99, 03080 Alicante, Spain |
J-III.4 | 11:00-11:30 | SILVER HALIDE SENSITIZED GELATIN HOLOGRAMS USING SLAVICH PFG-01 EMULSION, I. Pascual, Depto. I. de Optica, Universidad de Alicante, Apdo. 99, 03080 Alicante, Spain, C. Neipp and A. Belendez, Depto. de Fisica, Ing. de Sistemas y Teoria de la Senal, Universidad de Alicante, Apdo. 99, 03080 Alicante, Spain |
J-III.5 | 11:30-12:00 | SILVER-HALIDE PHOTOMATERIALS OF THE RUSSIAN RESEARCH CENTER "KURCHATOV INSTITUTE" FOR HOLOGRAPHY, R.V. Ryabova, O.V. Myatzh, RRC "Kurchatov Institute", Kurchatov sq, 123182 Moscow, Russia |
J-III.6 | 12:00-12:30 | RECORDING MATERIALS FOR COLOURS HOLOGRAPHIC OPTICAL ELEMENTS (H.O.Es.) AND COLOURS HOLOGRAMS, H. I. Bjelkhagen, De Montfort University, Centre for Modern Optics, Hawthorn Building, The Gateway, Leicester LE1 9BH, U.K. |
12:30-14:00 | LUNCH |
Friday June 4 1999 - Afternoon
Vendredi 4 juin 1999, Après-midi
14:00-15:00 Round Table: MATERIALS FOR COLOR HOLOGRAPHY
Intervening : H.Bjelkhagen, H.Fujita, M.Grosmann, A.Larkine, W.Rechenmann, Y.Renotte, P.Smigielski, G.Von Bally
Communications :
COLOR SYNTHETIC HOLOGRAMS USING COMPUTERIZED CAO PHOTONICS SOFTWARE | A.Akhmim |
HIGH RESOLUTION MATERIALS FOR COLOR PORTRAIT HOLOGRAPHY | H.Bjelkhagen |
HIGH RESOLUTION MATERIALS FOR BIOMEDICAL APPLICATIONS | M.Boudouaz |
HIGH RESOLUTION LATEX AND COHERENT DISPLAYS | H.Fujita |
COHERENT ATOM BEAMS AND HIGH RESOLUTION DISPLAYS | M.Grosmann |
HIGH RESOLUTION THERMOPLASTIC, INSTANT DEVELOPMENT HOLOGRAMS | S.Guedda, M.Delepiere |
HIGH RESOLUTION MATERIALS EVALUATION WITH COMPUTERIZED MOIRE TECHNIQUES | F.Mohammedi |
SENSITIZATION OF HIGH RESOLUTION EMULSIONS | R.E. Rechenmann |
DEVELOPMENT OF HIGH RESOLUTION SILVER HALIDE EMULSIONS | Y.Renotte |
SPACE TIME HIGH RESOLUTION MATERIALS : SOME THEORETICAL CONSIDERATIONS AND POSSIBLE APPLICATIONS. | J.Stratonovitch |
J-IV.1 | 15:00-15:30 | BORATE SINGLE CRYSTALS FOR OPTOELECTRONICS, A. Majchrowski*, T. Lukasiewicz*,**, *Institute of Applied Physics, Military University of Technology, 2 Kaliskiego St, 00-908 Warsaw, Poland; *Institute of Electronic Materials Technology, 133 Wolczynska St., 01-919 Warsaw, Poland |
J-IV.2 | 15:30-16:00 | KGd1-xNdx(WO4)2 SINGLE CRYSTALS FOR DIODE PUMPED LASERS, A. Majchrowski, Z. Mierczyk*, J. Zmija, K. Kopczynski*, E. Michalski and M. Ceremuga, Institute of Applied Physics, *Institute of Optoelectronics, Military University of Technology, 2 Kaliskiego St, 00-908 Warsaw, Poland |
J-IV.3 | 16:00-16:30 | PHOTOREFRACTIVE AND PHOTOCHROMIC PROPERTIES OF BARIUM-STRONTIUM NIOBATE SINGLE CRYSTALS DOPED WITH COBALT, L. Ivleva, N. Bogodaev, N. Polozkov, P. Lykov, V. Osiko, Russian Academy of Science, Laser Materials and Technology Research Center of GPI, Vavilov street 38, 117942 Moscow, Russia |
J-IV.4 | 16:30-17:00 | NEW PROSPECTS OF HIGH-EFFICIENCY TECHNOLOGIES FOR KDP TYPE CRYSTAL GROWTH, V.I. Bredikhin and V.V. Zilberberg, Institute of Applied Physics RAS, 46 st. Uljanov, Nyzhnii Novgorod, 603600, Russia |
J-IV.5 | 17:00-17:30 | PHOTOSENSITIVE AMORPHOUS NANOLAYERED STRUCTURES FOR HOLOGRAPHIC RECORDING, V.Palyok et al |
J-P1 | MATERIALS AND MILLIMETER - WAVE ELECTRON PARAMAGNETIC RESONANSE RADIOSPECTROSCOPE FOR LASER AND QUANTUM COHERENT COMPUTING MATERIALS, A.Larkin, M.Grosmann, V.Syrkin |
End of Symposium J