Symposium Organizers:
Markus THOENISSEN, Research Center Juelich, Juelich, Germany
Androula G. NASSIOPOULOU, NCRS "Demokritos", Institute of Microelectronics, Greece
Philippe M. FAUCHET, Department of Electrical Engineering, University of Rochester, USA
The assistance provided by FZJ Germany is acknowledged with gratitude.
Tuesday, June 1, 1999 - Morning
Mardi 1er juin 1999, Matin
I-I.1 | 8:30-9:00 | Invited | ELECTROCHEMICAL PREPARATION OF POROUS SEMICONDUCTORS: FROM PHENOMENOLOGY TO UNDERSTANDING, J.N. Chazalviel, F. Ozanam, LPMC, CNRS-Ecole Polytechnique, 91128 Palaiseau, France and R.B. Wehrspohn, Philips Research Laboratories, Redhill, Surrey RH1 5HA, UK |
I-I.2 | 9:00-9:30 | Invited | FROM MACROPORES TO MICROPORES: THE SCHOTTKY THEORY APPLIED TO A NON-PLANAR SURFACE, V. Lehmann Siemens, ZT ME 1, 81730 Munich, Otto-Hahn-Ring 6, Germany |
I-I.3 | 9:30-9:45 | PORE FORMATION MECHANISMS FOR THE Si-HF SYSTEM, J. Carstensen, M. Christophersen, H. Föll, Materials Science, Faculty of Engineeering, Christian-Albrechts-University, 24143 Kiel, Germany | |
I-I.4 | 9:45-10:00 | FORMATION OF WIDE PORES IN SILICON BY ELECTROCHEMICAL ETCHING IN HYDROFLUORIC ACID, P. Kleinmann*, J. Linnros and S. Petersson, Departmento of Electroonics, Royal Institute of Technology, Electrum 229, 16440 Kista-Stockholm, Sweden, *Permanent address, Département de Physique des Matériaux, Université Claude Bernard, Lyon I, 43 Bd du 11 Novembre 1918, 69622 Villeurbanne Cedex, France | |
10:00-10:30 | BREAK | ||
I-I.5 | 10:30-11:00 | Invited | OPTICAL PROPERTIES OF MULTILAYERED POROUS SILICON, R. Romestain, P. Ferrand and S. Setzu |
I-I.6 | 11:00-11:15 | EFFECT OF CRYSTALLOGRAPHIC DIRECTIONS ON POROUS SILICON FORMATION IN PATTERNED SUBSTRATES, M. Guendouz, P. Joubert, Groupe de Microelectronique et Visualisation, IUT de Lannion, BP 150, 22302 Lannion Cedex, France and M. Khadraoui, M. Kandouci, Université Djillali Liabes, Sidi Bel Abbes, Algerie | |
I-I.7 | 11:15-11:30 | Porous silicon quantum superlattices, G. Amato, G. Lérondel, D. Midellino, IENGF, Strada delle Cacce 91, 10135 Torino, Italy and A. Parisini, CNR-LAMEL, via P. Gobetti 101, 40129 Bologna, Italy | |
I-I.8 | 11:30-11:45 | LATERAL VARIATION OF THE ETCHRATE OF POROUS SILICON BY PATTERNING, R. Arens-Fischer, M. Berger, D. Hunkel, M. Thoenissen, M. Marso, H. Lueth, Forschungszentrum Juelich GmbH, ISI, 52425 Juelich, Germany | |
I-I.9 | 11:45-12:00 | APPLICATION OF FLICKER-NOISE SPECTROSCOPY IN STUDIES OF POROUS SILICON GROWTH AND PROPERTIES, V. Parkhutik, Technical University of Valencia, Cami de Vera s/n, 46071 Valencia, Spain; E.Yu. Budnikov, S.F. Timashev, Karpov Institute of Physical Chemistry, Vorontsovo Pole street 10, Moscow, Russia; A. Solovieva, N. Semenov Institute of Chemical Physics, Russian Academy of Science, Moscow, Russia | |
I-I.10 | 12:00-12:15 | ELECTROCHEMICALLY OXIDIZED POROUS SILICON MICROCAVITIES, V. Mulloni and L. Pavesi, INFM and Dept. of Physics, University of Trento, Via Sommarive 14, 38050 Povo, Italy | |
I-I.11 | 12:15-12:30 | REALISATION OF MEMBRANES FOR ATOMIC BEAM COLLIMATOR BY MACROPORE MICROMACHINING TECHNIQUE (MMT), A.M. Rossi, G. Amato, L. Boarino, C. Novero, Istituto Elettrotecnico Nazionale ìGalileo Ferrarisî, Strada delle Cacce 91, 10136 Turin, Italy | |
12:30-14:00 | LUNCH |
Tuesday June 1, 1999 - Afternoon
Mardi 1er juin 1999, Après-midi
I-I.12 | 14:00-14:30 | Invited | NANOCOMPOSITE MATERIALS FROM POROUS SILICON, R. Hérino, Laboratoire de Spectrométrie Physique, Université Joseph Fourier de Grenoble, BP 87, 38402 St Martin d'Hères Cedex, France |
I-I.13 | 14:30-14:45 | LUMINESCENCE AND STRUCTURAL PROPERTIES OF POROUS SILIOCN WITH ZnSe INTIMATE CONTACT, L. Montes, R. Hérino, Laboratoire de Spectrométrie Physique (UMR 5588), Université Joseph Fourier, BP 87, 38402 St Martin dHères Cedex, France | |
I-I.14 | 14:45-15:00 | EFFECT OF ULTRATHIN POROUS LAYER ON THE PERFORMANCE OF Si SOLAR CELLS, O. Yavuzcetin and S. Kalem, TUBITAK, Institute of Electronics, P.O.Box 21, Gebze, Kocaeli 41470, Turkey | |
I-I.15 | 15:00-15:15 | SPECTRAL RESPONSE OF POROUS SI BASED PHOTOVOLTAIC DEVICES, B. Nal and S.C. Bayliss, Solid State Research Centre, Faculty of Applied Sciences, De Montfort University, The Gateway, Leicester LE1 9BH, UK | |
I-I.16 | 15:15-15:30 | DESIGN OF POROUS SILICON ANTIREFLECTION COATING FOR SILICON SOLAR CELLS, S. Strehlke, S. Bastide, J. Guillet and C. Lévy-Clément, Laboratoire de Physique des Solides de Bellevue, CNRS, 1 place Aristide Briand, 92195 Meudon, France | |
I-I.17 | 15:30-15:45 | DEVELOPMENT AND CHARACTERIZATION OF POROUS SILICON BASED SOLAR SENSORS AND CELLS, R.J. Martín-Palma, R. Guerrero-Lemus, J.D. Moreno and J.M. Martínez-Duart, Departamento de Física Aplicada, C-12, Universidad Autónoma de Madrid, 28049 Cantoblanco, Madrid, Spain | |
15:45-16:15 | BREAK | ||
I-I.19 | 16:15-16:45 | -Invited- | PROGRESS TOWARDS ACHIEVING OPTOELECTRONIC INTEGRATED CIRCUIT FUNCTIONALITY USING POROUS SILICON WAVEGUIDE COMPONENTS, T.M. Benson, H.F. Arrand, P. Sewell, University of Nottingham, UK; A. Loni, DERA, Malvern, UK; R.J. Bozeat, Bookham Technology, UK; M. Krüger, Bosch GmbH, Germany; R. Arens-Fischer, M. Thönissen, H. Lüth, ISI Jülich, Germany |
I-I.20 | 16:45-17:00 | POROUS SILICON LAYER USED AS A HUMIDITY SENSOR, B. Sorli, M. Garcia, A. Benhida, A. Giani, F. Delannoy, A. Boyer, A Foucaran, Centre dElectronique et de Micro-optoelectronique de Montpellier, Université Montpellier II, Place E. Bataillon, 34095 Montpellier cedex 05, France | |
I-I.21 | 17:00-17:15 | PERMEATED POROUS SILICON MEMBRANE INTEGRATED WITH HEATER AND TEMPERATURE SENSOR FOR HYDROCARBON DETECTION, R. Angelucci, A. Poggi, L. Dori, P. Maccagnani, F. Tamarri, CNR LAMEL-Institute, via Gobetti 101, 40129 Bologna, Italy | |
I-I.22 | 17:15-17:30 | INTEGRATED PHOTOMETER WITH POROUS SILICON INTERFERENCE FILTRS, D. Hunkel, M. Marso, R. Butz, R. Arens-Fischer and H. Lüth, Institute of Thin Film and Ion Technology (ISI), Research Centre Jülich, 52425 Jülich, Germany | |
I-I.23 | 17:30-17:45 | HYBRID INTEGRATION OF OPTOELECTRONIC DEVICES BASED ON POROUS SILICON, V. Yakovtseva, N. Kazuchits, L. Dolgyi, N. Vorozov, Belarusian State University of Informatics and Radioelectronics, P.Brovka 6, 220027 Minsk, Belarus and V. Bondarenko, M. Balucani, G. Lamedica, and A. Ferrari, INFM Unit 6 Rome University La Sapienza, via Eudossiana 18, 00184 Roma, Italy | |
I-I.24 | 17:45-18:00 | BIOCHEMICAL SENSORS WITH STRUCTURED AND POROUS SILICON CAPACITORS, M.J. Schöning, M. Thust, P. Kordos and H. Lüth, Institut für Schicht- und Ionentechnik, Forschungszentrum Jülich GmbH, 52425 Jülich, Germany | |
I-I.25 | 18:00-18:15 | LED BASED ON AN ANODICALLY OXIDIZED SI/POROUS SILICON HETEROJUNCTION, R. Chierchia, V. Mulloni and L. Pavesi, INFM and Dept. of Physics, University of Trento, Via Sommarive 14, 38050 Povo, Italy; P.G. Bellutti, IRST-ITC, Via Sommarive 18, 38050 Povo, Italy | |
I-I.26 | 18:15-18:30 | ELECTRICAL AND Optical characterizations of porous silicon light emitting diode with an alumina passivating coating, S. Lazarouk, S. Katsouba, Belarusian State University of Informatics and Radioelectronics, P. Browka 6, 220027 Minsk, Belarus, A. Tomlinson, Institute of Materials Chemistry, Area della Ricerca di Roma, C.N.R., C.P.10 Monterotondo Staz., 00016 Rome, Italy, and C. Mazzoleni, V. Mulloni, S. Benedetti, G. Mariotto, L. Pavesi, Istituto Nazionale di Fisica della Materia and Dipartimento di Fisica, Universita di Trento Via Sommarive 14, 38050 Povo (TN), Italy |
Wednesday June 2, 1999 - Afternoon
Mercredi 2 juin 1999, Après-midi
I-II.1 | 14:00-14:30 | Invited | INTRINSIC MICROCRYSTALLINE SILICON DEPOSITED BY VHF-GD (VERY HIGH FREQUENCY-GLOW DISCHARGE): A NEW MATERIAL FOR PHOTOVOLTAICS AND OPTOELECTRONICS, A. Shah, J. Meier, U. Kroll, P. Torres, L. Feitknecht, S. Dubail, J. Dubail, E. Sauvain, M. Goerlitzer, N. Wyrsch, M. Vanecek*, Institute for Microtechnology (IMT), University of Neuchâtel, 2000 Neuchâtel, Switzerland; *Academy of Sciences of the Czech Republic, Prague |
I-II.2 | 14:30-14:45 | APPLICATION OF Nd:YLF LASER TO AMORPHOUS SILICON CRYSTALLIZATION PROCESS, P. Delli Veneri, M. L. Addonizio, A. Imparato, C. Minarini, C. Privato, E. Terzini, ENEA - CR Portici - Via Vecchio Macello 80055 Portici, Italy | |
I-II.3 | 14:45-15:00 | ELECTRONIC PROPERTIES OF HIGHLY B AND P DOPED THIN SI LAYERS GROWN BY ECR-CVD, S. Brehme, K. Lips, P. Kanschat, J. Platen, I. Sieber and W. Fuhs, Hahn-Meitner-Institut, Rudower Chaussee 5, 12489 Berlin, Germany | |
I-II.4 | 15:00-15:15 | LPCVD growth of DENSE Si quantum dots for nanoelectronic devices, T. Baron, F. Martin**, A. Pépin*, L. Palun**, C. Vieu*, LPM, UMR 5511 CNRS, 20 Av. Albert Einstein, 69622 Villeurbanne Cedex, France, *L2M, UPR 20 CNRS, CNET B.P. 107, 196 Av. Ravera, 92225 Bagneux, France, **Leti-CEA Technologies Avancées, 17 Rue des Martyrs, 38054 Grenoble Cedex 9, France | |
I-II.5 | 15:15-15:30 | PHOTO CONDUCTIVE EFFECTS IN SPARK-PROCESSED SILICON, M.E Stora and R.E. Hummel, University of Florida, Department of Materials Science and Engineering, Gainesville Fl 32611, USA | |
I-II.6 | 15:30-15:45 | ULTRAFAST CARRIER DYNAMICS IN UNDOPED MICROCRYSTALLINE SILICON, J. Kudrna, P. Malý, F. Trojanek, Faculty of Mathematics and Physics, Charles University Prague, Czech Republic, I. Pelant, Institute of Physics, Academy of Sciences of the Czech Republic, Prague, J. Meier, U. Kroll, Institut de Microtechnique, Université de Neuchâtel, 2000 Neuchâtel, Switzerland | |
15:45-16:15 | BREAK | ||
I-II.7 | 16:15-16 :45 | Invited | NUCLEATION AND GROWTH OF HETEROEPITAXIAL QUANTUM DOTS, J. Tersoff, IBM T.J. Watson Research Center, Yorktown Heights NY 10598, USA. |
I-II.8 | 16:45-17:00 | STM STUDY OF THE Ag/GaAs(001)2X4 INTERFACE AND ISLAND FORMATION, M Fanfoni, F. Arciprete, E. Placidi, F. Patella, N. Motta, A. Sgarlata, A. Boselli and, A. Balzarotti, Istituto Nazionale per la Fisica della Materia, Dipartimento di Fisica, Universita' di Roma ''Tor Vergata'', Via della Ricerca Scientifica 1, 00133 Roma, Italy | |
I-II.9 | 17:00-17:15 | Si OVERGROWTH OF SELF-ASSEMBLED Ge CLUSTERS ON Si(001) - A SCANNING TUNNELING MIRCROSCOPY STUDY, M. Kummer, B. Vögeli and H. von Känel, Laboratorium für Festkörperphysik, ETH Hönggerberg, 8093 Zürich, Switzerland | |
I-II.10 | 17:15-17:30 | ALIGNMENT OF Ge ISLANDS BY STEP BUNCHES ON VICINAL Si(113), Jian-hong Zhu, K. Brunner, G. Abstreiter, Walter Schottky Institut, Technische Universität München, Am Coulombwall, 85748 Garching, Germany | |
I-II.11 | 17:30-17:45 | BIMODAL DISTRIBUTION OF GE ISLANDS ON SI(001) GROWN BY LPCVD, Michael Goryll, Lili Vescan and Hans Lueth, Institute of Thin Film and Ion Technology, Research Centre Juelich, 52425 Juelich, Germany | |
I-II.12 | 17:45-18:00 | ADVANCES IN THE FIELD OF POLY-Ge ON Si NEAR INFRARED PHOTODETECTORS, G. Masini, L. Colace, F. Galluzzi and G. Assanto, Dipartimento di Ingegneria Elettronica, Universita di Roma Tre, V. Vasca Navale 84, 00146 Roma, Italy |
Poster Session I
I-I/P1 | CHEMICAL CHARACTERIZATION AND HYDROGEN ROLE IN THE ELECTRICAL AND OPTICAL PROPERTIES OF MICROCRYSTALLINE SILICON THIN FILMS GROWN BY RF SPUTTERING M.F. Cerqueira, J.A. Ferreira, L. Rebouta, P. Roca i Cabarrocas*, Departamento de Fisica, Universidade do Minho, Largo do Paco, 4709 Braga Codex, Portugal; *Laboratoire de Physique des Interfaces et des Couches Minces (UMR 7647 CNRS), Ecole Polytechnique, 91128 Palaiseau, France |
I-I/P2 | EFFECT OF "SOFT" ETCHING OF NANO-POROUS SILICON: COATING OF SOLAR CELLS, Kestutis Grigoras, Julija Sabataityte, Irena äimkiene, Semiconductor Physics Institute, Goötauto 11, 2600 Vilnius, Lithuania |
I-I/P3 | ELECTRON EMISSION SPECTROSCOPY OF POROUS SILICON SURFACES, Pavlo V. Galiy, Taras M. Nenchuk, Josyp M. Stakhira, Physics Department, Lviv State University, 50 Dragomanov str., 290005 Lviv, Ukraine |
I-I/P4 | ELECTRONIC TRANSPORT IN porous silicon OF LOW POROSITY MADE ON p+ SUBSTRATE, L.A. Balagurov, D.G. Yarkin, and E.A. Petrova, Institute of Rare Metals, B. Tolmachevsky per. 5, Moscow, 109017 Russia |
I-I/P5 | ON THE MODEL REPRESENTATION OF PHYSICAL PROCESSES IN POROUS SEMICONDUCTORS, V. Aroutiounian, M. Ghoolinian, Yerevan State University, 1A. Manoukian St., Yerevan 375049, Republic of Armenia |
I-I/P6 | PHOTOCHEMICAL ETCHING OF Si AND POROUS Si IN AQUEOUS HF, Lynne Koker and Kurt W. Kolasinski, School of Chemistry, University of Birmingham, Edgbaston, Birmingham, B15 2TT, United Kingdom |
I-I/P7 | FORMATION AND CHARACTERIZATION OF CdS/METHYL GRAFTED POROUS SILICON JUNCTIONS, M. Gros-Jean, R. Hérino, Laboratoire de Spectrométrie Physique, Université Joseph Fourier de Grenoble, BP 87, 38402 Saint Martin dHères Cedex, France; J.N. Chazalviel, F. Ozanam, Laboratoire de Physique de la Matière Condensée, Ecole Polytechnique, 91128 Palaiseau Cedex, France; D. Lincot, Laboratoire dElectrochimie et de Chimie Analytique, ENSCP, 75235 Paris Cedex 05, France |
I-I/P8 | AC IMPEDANCE OF THE SI-OXIDIZED POROUS SI-METAL STRUCTURES, A.N. Nevzorov, S.N. Kozlov, A.A. Petrov, M.V.Lomonosov Moscow State University, Faculty of Physics, 119899 Moscow, Russia. |
I-I/P9 | TRAPPING CENTRES IN NANOCRYSTALLINE POROUS SILICON FILMS, M.L.N. Ciurea, M.V. Draghici, National Institute of Materials Physics, P.O. Box MG-7, Bucharest-Magurele, Romania and V.M. Iancu, Physics Department, University "Politehnica" of Bucharest, 313 Spaiul Independentei, 77206 Bucharest, Romania |
I-I/P10 | EFFECTIVE REFRACTIVE INDEX AND COMPOSITION OF OXIDIZED POROUS SILICON FILMS, E.V. Astrova, Ioffe Physical Technical Institute, Polytekhnicheskaya 26, 194021 St. Petersburg, Russia |
I-I/P11 | Pore propagation directions in p and p+ porous silicon, E. Vazsonyi, G. Battistig, Z.E. Horvath, P. Petrik, G. Kadar, KFKI-Research Institute for Materials Science, POB 49, 1525 Budapest, Hungary; F. Pászti, E. Szilágyi KFKI-Research Institute for Particle and Nuclear Physics, POB 49, 1525 Budapest, Hungary; J.L. Cantin, GPS. University of Paris 7 and 6, Tour 23, 2. Place Jussieu-75251, Paris Cedex 05, France; D. Vanhaeren , IMEC, Kapeldreef 75, 3001 Leuven, Belgium. |
I-I/P12 | PLASMA PASSIVATION OF POROUS SILICON, E. Bhattacharya and K. Ravi Kiran, Department of Electrical Engineering, IIT, Madras, Chennai 600036, India |
I-I/P13 | A NEW METHOD BASED ON A BIOAFFINIC SENSOR UTILIZING THE PHOTOLUMINESCENCE OF POROUS SILICON TO MONITOR PROTEIN SUBSTANCES IN THE AIR, V. Starodub, D. Urge-Vorsatz*, N. Starodub, Institute of Biochemistry of National Academy of Sciences of Ukraine, 9 Leontovicha Str., Kiev 252030, Ukraine; *Central European University, 9 Nador ut. Budapest, Hungary |
I-I/P14 | ELECTRON TRANSPORT IN METAL-THIN POROUS SILICON-SILICON STRUCTURES, V.I. Strikha, V.A. Vikulov, V.A. Skryshevsky, Radiophysics Department, Kiev Shevchenko University, 64, Volodimirskaya, 252017 Kiev, Ukraine and J.-R. Martin, E. Souteyrand, IFoS-Groupe PCI, Ecole Centrale de Lyon, 36 av. Guy de Collongue, BP 163, 69131, Ecully Cedex, France |
I-I/P15 | X-ray investigations of high-temperature oxidation of porous silicon, V.M. Kashkarov, E.Yu. Manukovskii, V. Terekhov, S.Y. Turischev, Voronezh State University, Universitetskaya pl. 1, Voronezh 394694, Russia. |
I-I/P16 | A STUDY OF EXITON AND UNCORRELATED CARRIER DYNAMICS IN POROUS SILICON, V. Grivickas, Institute of Material Research and Applied Sciences, Vilnius University, 2054 Vilnius, Lithuania, J. Linnros, Department of Electronics, Royal Institute of Technology, Electrum 229, S-164 40 Kista-Stockholm, Sweden, and J. A. Tellefsen, Department of Physics II, Royal Institute of Technology, S-100 44 Stockholm, Sweden |
I-I/P17 | ADSORPTION IN MESOPOROUS SILICON, E.A. Tutov, A.Yu. Andryukov. Voronezh State University, Universitetskaya pl. 1, Voronezh 394693, Russia. |
I-I/P18 | THERMALLY STIMULATED DETRAPPING IN POROUS SILICON, C.E. Anastasiadis, D.A. Trianteis, Dept. Of Electronics, Technological Educational Institution, Egaleo, 122 10 Athens, Greece |
I-I/P19 | ROOM TEMPERATURE OXIDATION OF POROUS SILICON IN AIR ATMOSPHERE, Petrova E.A., Bogoslovskaya K.N., and Balagurov L.A., Institute of Rare Metals, B. Tolmachevsky per. 5, Moscow, 109017, Russia |
I-I/P20 | CARRIER PICOSECOND DYNAMICS AT POROUS SILICONSILICON WAFER INTERFACE: SURFACE RECOMBINATION I.Mikulskas, R.Tomasiunas, Institute of Material Science and Applied Research, Vilnius University, Sauletekio 10, 2040 Vilnius, Lithuania and K.Grigoras, I.Simkiene, Semiconductor Physics Institute, Gostauto 11, 2600 Vilnius, Lithuania |
I-I/P21 | SURFACE VIBRATIONS IN NANOPOROUS MEMBRANES AND HETEROSTRUCTURES BASED ON III-V COMPOUNDS, I.M. Tiginyanu, Technical University, MD-2004 Chisinau, Moldova ; G. Irmer and J. Monecke, Technical University, 09596 Freiberg, Germany ; C. Schwab, CNRS/PHASE, BP 20, 67037 Strasbourg, France and H.L. Hartnagel, Technical University, 64283 Darmstadt, Germany |
I-I/P22 | TRANSPORT MECHANISMS AND ENERGY BAND DIAGRAM IN ZnO/POROUS Si LIGHT EMITTING DIODES, D. Dimova-Malinovska Central Laboratotry for Solar Energy and New Energy Sources,Bulg. Acad.Sci., 72, Tzarigradsko Chausse Blvd., 1784 Sofia, Bulgaria |
I-I/P23 | SILICON SURFACE PROPERTIES AFTER CATHODIC ELECTROCHEMICAL TREATMENT, S.P. Zimin, D.S. Zimin, Yaroslavl State University, Sovetskaya 14, Yaroslavl 150000 Russia and M.N. Preobrazhensky, Institute of Microelectronics RAS, Universitetskaya 21, Yaroslavl 150007 Russia |
I-I/P24 | IN SITU, IN Ar AND IN AIR PHOTOLUMINESCENCE STUDIES OF PHOTOCHEMICAL POROUS SILICON, Kurt W. Kolasinski,* Lynne Koker,* John C. Barnard= and Richard E. Palmer,= , *School of Chemistry and = School of Physics and Space Science, University of Birmingham, Edgbaston, Birmingham, B15 2TT, UK |
I-I/P25 | HIGH ASPEC RATIO MICROSTRUCTURES USING MACROPOROUS N-TYPE SILICON, R. Angelucci, A. Poggi, P. Pozzi, F. Corticelli, CNR LAMEL-Institute, via Gobetti 101, 40129 Bologna, Italy; U. Mastromatteo, ST Microelectronics, via Tolomeo 1, 20010 Cornaredo (MI), Italy |
I-I/P26 | POROUS SILICON NANOCRACKING, G. Amato, G. Lérondel, L. Boarino, A. M. Rossi, IENGF, Strada delle Cacce 91,10135 Torino, Italy, and A. Parisini, CNR-LAMEL, via P. Gobetti 101, 40129 Bologna, Italy. |
I-I/P27 | PREDICTION OF OPTICAL PROPERTIES of porous silicon layers, V. Yerokhov, I. Melnyk, A. Tsisaruk, I. Semochko, Semiconductor Electronic Department, State university "Lviv Polytechnic", Box 1050, 290045 Lviv, Ukraine |
I-I/P28 | PHYSICAL PROPERTIES OF POROUS Si/SixGe1-x MULTILAYERS, O. Yavuzcetin and S. Kalem, TUBITAK, Institute of Electronics, P.O.Box 21, Gebze, Kocaeli 41470, Turkey |
I-I/P29 | SECOND HARMONIC GENERATION IN POROUS SILICON BASED PHOTONIC BANDGAP STRUCTURES, A.B. Fedotov*, L.A. Golovan*, P.K. Kashkarov*, N.I. Koroteev*, M.G. Lisachenko*, A.N. Naumov*, D.A. Sidorov-Biryukov*, V.Yu. Timoshenko*,** and A.M. Zheltikov*; *Moscow State Lomonosov University, Faculty of Physics and International Laser Center, 119899 Moscow, Russia; **Technische Universität München, Physik Dept. E16, 85748 Garching, Germany |
I-I/P30 | EFFECT OF THE QUANTUM CONFINEMENT ON THE OPTICAL ABSORPTION OF POROUS SILICON, INVESTIGATED BY A NEW IN-SITU METHOD, H. Diesinger, A. Bsiesy, R. Hérino, B. Gelloz, Laboratoire de Spectrométrie Physique, Université Joseph Fourier (Grenoble 1), BP 87, 38402 Saint Martin dHères, France |
I-I/P31 | Photosensitivity of Porous Silicon Schottky Diodes Formed in the Transition Mode, V.I. Blynski, S.A. Malyshev, T.P. Matskevich, Institute of Electronics, National Academy of Sciences of Belarus, 22 Lagoiski Trakt, 220090 Minsk, Republic of Belarus and S.K. Lazaruk, Bielorussian State University of Informatics and Electronics, 6 P. Brovka Str., 220600 Minsk, Republic of Belarus |
I-I/P32 | MICROCRYSTALLINE DIAMOND DEPOSITION ON POROUS SILICON HOST MATRIX, V. Baranauskas, B.B. Li, M.C. Tosin, A. C. Peterlevitz and D.C. Chang, Av. A. Einstein N.400, 13083-970, FEEC, UNICAMP, Campinas - SP, Brazil |
I-I/P33 | EFFECTS OF ANODE GEOMETRY IN THE MICROSTRUCTURE OF POROUS SILICON, INVESTIGATED BY ATOMIC FORCE MICROSCOPY, V. Baranauskas and D.C. Chang, Av. A. Einstein N.400, 13083-970, FEEC, UNICAMP, Campinas - SP, Brazil |
I-I/P34 | FEATURES OF BAND-GAP STRUCTURE OF LIGHT EMITTING SILICON LAYERS, L.A. Matveeva, T.Ya. Gorbach, S.V. Svechnikov, E.F. Venger, Institute of Semiconductor Physics, National Academy of Science of Ukraine, prospect Nauki 45, 252028 Kiyv-28, Ukraine. |
I-I/P35 | POLY(P PHENYLENE VINYLENE) / POROUS COMPOSITE MATERIAL, T.P. Nguyen, M. Lekehal, P. LeRendu, IMN, Université de Nantes, 44322 Nantes Cedex 3, France; P. Joubert, GMV, Université de Rennes 1, I.U.T. de Lannion, BP 150, 22302 Lannion Cedex, France, P. Destruel, LGET, Université Paul Sabatier, 31062 Toulouse Cedex, France |
I-I/P36 | MODELING THE FORMATION OF THE POROUS MEDIUM UNDER ELECTROCHEMICAL ETCHING,A.A. Efremov, A.V. Sarikov, Institute of Semiconductor Physics, 45 Nauki avenue, Kiev 252028, Ukraine |
I-I/P37 | MODELING PROCESSES OF GETTERING IMPURITIES BY THE POROUS SILICON LAYERS, A.A. Efremov, A.V. Sarikov, Institute of Semiconductor Physics, 45 Nauki avenue, Kiev 252028, Ukraine |
I-I/P38 | ELLIPSOMETRIC CHARACTERIZATION OF AS-PREPARED AND OXIDIZED POROUS SILICON LAYER STRUCTURES, T. Lohner, M. Fried, P. Petrik, O. Polgar, J. Gyulai, Research Institute for Technical Physics and Materials Science, 1525 Budapest, P.O.B. 49, Hungary; W. Lehnert, Fraunhofer-Institut für Integrierte Schaltungen, Schottkystrasse 10, 91058 Erlangen, Germany |
I-I/P39 | CURRENT TRANSIENT ANALYSIS OF THE OXIDIZING PROCESSES IN TEH COMPLETE ANODIC REGIME OT HTE Si-HF-SYSTEM, G. Hasse, J. Carstensen, H. Föll, Materials Science, Faculty of Engineeering, Christian-Albrechts-University, 24143 Kiel, Germany |
I-I/P40 | CRYSTAL ORIENTATION AND ELECTROLYTE DEPENDENCE FOR MACROPORE NUCLEATION AND STABLE GROWTH ON P-TYPE Si, M. Christophersen, J. Carstensen, A. Feuerhake, H. Föll, Materials Science, Faculty of Engineeering, Christian-Albrechts-University, 24143 Kiel, Germany |
I-I/P41 | TRANSMISSION ELECTRON MICROSCOPY INVESTIGATIONS OF THE FORMATION OF MACROPORES IN N-Si(001)/(111) AND P-Si(001), Ch. Jäger, B. Finkenberger, W. Jäger, Center for Microanalysis, Faculty of Engineeering, Christian-Albrechts-University, 24143 Kiel, Germany; M. Christophersen, J. Carstensen, H. Föll, Materials Science, Faculty of Engineeering, Christian-Albrechts-University, 24143 Kiel, Germany |
I-I/P42 | INORGANIC FULLERENE-LIKE MATERIALS AND NANOTUBES (IF) FROM LAYERED COMPOUNDS, R. Tenne, Y. Feldman, M. Homyonfer, G.L. Frey, Y. Rosenfeld, Hacohen, Department of Materials and Interfaces, Weizmann Institute, Rehovot 76100, Israel; J. Sloan and J.L. Hutchison, Department of Materials, Oxford University, Parks Road OX1 3P11, UK |
I-I/P43 | ELECTROLUMINESCENCE FROM PHOTO-CHEMICALLY ETCHED SILICON, N. Yamamoto, A. Sumiya and H. Takai, Tokyo Denki University, 2-2 Kanda Nishikicyo, Chiyodaku, Tokyo 101-8457, Japan |
I-I/P45 | TIME-RESOLVED ELECTROLUMINESCENCE OF EFFICIENT ANODICALLY OXIDIZED POROUS SILICON, B. Gelloz and N. Koshida, Department of Electronic and Information Eng., Faculty of Technology, Tokyo Univ. A&T, Koganei, Tokyo 184 8588, Japan. |
I-I/P46 | NO2 MONITORING AT ROOM TEMPERATURE BY A POROUS SILICON GAS SENSOR, C. Baratto, E. Comini, G. Faglia, G. Sberveglieri, Gas Sensor Laboratory, University of Brescia, Via Valotti 9, 25123 Brescia, Italia and L. Boarino, G. Amato, A. M. Rossi, G. Lérondel, Istituto Elettrotecnico Nazionale Galileo Ferraris, Strada delle Cacce 91, 10135 Torino, Italia |
I-I/P47 | ERBIUM PHOTOLUMINESCENCE IN ION IMPLANTED POLYSILOXANE FILMS, J.C. Pivin, Centre de Spectrometrie Nucleaire et de Spectrometrie de Masse, Batiment 108, 91405 Orsay Campus, France; N.V. Gaponenko, A.V. Mudryi, V.V. Shushunova, Belarusian State University of Informatics and Radioelectronics, 220027 Minsk, Belarus and B. Hamilton, University of Manchester Institute of Science and Technology, Manchester M60 1QD, UK |
I-I/P48 | EFFECT OF LASER IRRADIATION ON THE LUMINESCENT PROPERTIES OF POROUS SILICON, V.A. Makara, O.V. Vakulenko, V.B. Shevchenko, O.L. Dacenko, and O.V. Rudenko, Taras Shevchenko Kyiv Univ., 6 Glushkova Prosp., 252127 Kyiv, Ukraine |
