Symposium Organizers:
Isabelle LEDOUX-RAK, Laboratoire de Photonique Quantique et Moléculaire, Ecole Normale Supérieure, Cachan, France
Michel ORRIT, CPMOH, Talence, France
Zhenan BAO, Bell Laboratories, Murray Hill, NJ,USA
Tuesday, June 1, 1999 - Morning
Mardi 1er juin 1999, Matin
N-I.1 | 8 :30 9 :10 | Invited | PLASTIC ELECTRONICS AND FUTURE TRENDS IN MICROELECTRONICS, J. Xu, Nortel Institute for Telecommunications, University of Toronto, Sandford Fleming Bldg., Rm 1102, 10 King's College Road Toronto, Canada M5S 3G4 |
N-I.2 | 9 :10 9 :50 | Invited | LOW COST PRINTING AND MOLDING METHODS FOR FABRICATING ORGANIC OPTOELECTRONIC DEVICES, J.A. Rogers, Z. Bao, M. Meier, R.V. Raju and A. Dodbalapur, Bell Laboratories, Lucent Technologies, 600 Mountain Avenue,, NJ 07974, USA |
N-I.3 | 9 :50 10 :10 | EFFECTS OF ORDER AND INTERFACE PROPERTIES ON ELECTRICAL BEHAVIOR IN NICKEL-PHTALOCYANINE THIN-FILM TRANSITORS, R. Ben Chaabane, H. Ben Ouada, Laboratoire de Physique des Interfaces, Faculté des Sciences de Monastir, 5000 Monastir, Tunisie and G. Guillaud, M. Gamoudi, Laboratoire d'Electronique du Solide, Université Claude Bernard Lyon 1, 69622 Villeurbanne, France | |
N-I.4 | 10 :10 10 :30 | MOLECULAR MIGRATION MECHANISM FOR LASER INDUCED SURFACE RELIEF GRATING FORMATION, C. Fiorini, N. Prudhomme, G. de Veyrac, P. Raymond and J.M. Nunzi , CEA-LETI DEIN/SPE/Organic Devices Group, 91191 Gif-sur-Yvette Cedex, France | |
10 :30 10 :50 | BREAK |
N-II.1 | 10 :50 11 :30 | Invited | POLARIZING ENERGY TRANSFER IN PHOTOLUMINESCENT POLYMERS: MATERIALS AND APPLICATIONS, A. Montali, A. Palmans, P. Smith, C. Weder, ETH Zürich, Department of Materials, Universitätsstrasse 41, 8092 Zürich, Switzerland |
N-II.2 | 11 :30 11 :50 | NEW LIGHT-EMITTING FUNCTIONALIZED OLIGOTHIOPHENES, G. Barbarella, L. Favaretto, M. Zambianchi, G. Sotgiu, Consiglio Nazionale Ricerche (ICoCEA), Via Gobetti 101, 40129 Bologna, Italy ; V. Fattori, M. Cocchi, Consiglio Nazionale Ricerche ( FRAE), via Gobetti 101, 40129 Bologna, Italy ; L. Antolini, Dipartimento di Chimica, Universita' di Modena, Via Campi 183, 41100 Modena, Italy ; G. Gigli, R. Cingolani, Istituto Nazionale di Fisica della Materia, Dipartimento di Scienza dei Materiali, Università di Lecce, Via Arnesano, 73100 Lecce, Italy | |
N-II.3 | 11 :50 12 :10 | INFRARED PHOTOLUMINESCENCE OF SENSITIZED ORGANIC NEODYMIUM-COMPLEXES, L.H. Slooff, A. Polman, FOM-Institute for Atomic and Molecular Physics, Kruislaan 407, 1098 SJ Amsterdam, The Netherlands, S.I. Klink, F.C.J.M. van Veggel, Supramolecular Chemistry and Technology, University of Twente, P.O. Box 217, 7500 AE Enschede, The Netherlands, J.W. Hofstraat, Philips Research, Dept. of Polymers and Organic Chemistry, Prof. Holstln.4, 5656 AA Eindhoven, The Netherlands | |
N-II.4 | 12 :10 12 :30 | CORRELATION OF SPONTANEOUS AND STIMULATED EMISSION WITH VIBRATIONAL SPECTROSCOPY FOR PmPPV, K. Henderson, K.P. Kretsch*; A.P. Davey*; W. Blau* and H.J. Byrne, School of Physics, Dublin Institute of Technologv, Kevin Street, Dublin 8, Ireland; *Department of Pure and Applied Physics, Trinity College, Dublin 2, Ireland | |
12 :30 14 :00 | LUNCH |
Tuesday, June 1, 1999 - Afternoon
Mardi 1er juin 1999, Après-midi
N-III.1 | 14 :00 14 :40 | Invited | FROM MULTIPOLAR MOLECULES TO MULTIPOLAR FIELDS IN NONLINEAR OPTICS: THEORY AND APPLICATIONS, J. Zyss, LPQM UMR 8537, ENS de Cachan, 61 avenue du Pt Wilson 94235 Cachan Cedex, France |
N-III.2 | 14:40 15 :00 | NONLINEAR OPTICAL STUDY OF HELICENEBISQUINONES, S.Van Elshocht, T. Verbiest, M. Kauranen, L. Hellemans, J. Snauwaert and A. Persoons, Laboratory of Chemical and Biological Dynamics, Celestijnenlaan 200 D, 3001 Heverlee, Belgium; C. Nuckolls and T.J. Katz, Department of Chemistry, Columbia University, New York NY 10027, USA | |
N-III.3 | 15 :00 15 :20 | OPTICALLY ACTIVE METHACRYLIC POLYMERS BEARING SIDE-CHAIN CONJUGATED AZOAROMATIC CHROMOPHORES, L. Angiolini, D. Caretti, L. Giorgini and E. Salatelli, Dipartimento di Chimica Industriale e dei Materiali, Università di Bologna, Viale Risorgimento 4, 40136 Bologna, Italy | |
N-III.4 | 15 :20 15 :40 | LINEAR p-CONJUGATED SYSTEMS WITH TAILORED ELECTRONIC AND OPTICAL PROPERTIES, J. Roncali, IMMO Université d'Angers, 2 Bd Lavoisier, 49045 Angers, France | |
N-III.5 | 15 :40 16 :00 | NOVEL HETEROCYCLE-BASED DYES WITH LARGE SECOND ORDER NON-LINEAR OPTICAL ACTIVITY: TUNING ACTIVITY AND STABILITY RESPONSE THROUGH SUBSTITUENT EFFECT, A. Abbotto, S. Bradamante, F. Nicolosi, G.A. Pagani, University of Milano "Bicocca", Via Cozzi 53, 20125 Milano, Italy and I. Ledoux, J. Zyss, Ecole Normale Supérieure, 61 Av. du Président Wilson, 94235 Cachan, France. | |
16 :00 16 :20 | BREAK |
N-IV.1 | 16 :20 17 :00 | Invited | MOLECULAR PHOTOVOLTAICS, M. Graetzel, S. Burnside, K. Brooks and J.E. Moser, Ecole Polytechnique fédérale de Lausanne, Switzerland |
N-IV.2 | 17 :00 17 :40 | Invited | LASERS AND SOLAR CELLS BASED ON CONJUGATED POLYMERS, U. Lemmer, Lehrstuhl für Photonik und Optoelektronik & CeNS, Ludwig-Maximilians-Universität München, Amalienstr. 54, 80799 München, Germany |
N-IV.3 | 17:40 18 :00 | SINGLE CRYSTALLINE PENTACENE SOLAR CELLS, J.H. Schön, Ch. Kloc, E. Bucher*, and B. Batlogg, Bell Laboratories, Lucent Technologies, 600 Mountain Avenue, Murray Hill NJ 07974-0636, USA, * also at : Universität Konstanz, Fakultät für Physik, P.O. Box X916, D-78457 Konstanz, Germany |
Wednesday June 2, 1999 - Afternoon
Mercredi 2 juin 1999, Après-midi
N-V.1 | 14 :00 14 :40 | Invited | RECENT TRENDS IN SINGLE MOLECULE SPECTROSCOPY , U. Wild, Laboratorium fuer Physikalische Chemie, ETH Zuerich, Universitaetsstrasse 22, 8092 Zuerich, Switzerland |
N-V.2 | 14 :40 15 :10 | Recent experiments on single molecules, Ch. Brunel, Ph. Tamarat, B. Lounis and M. Orrit,C.P.M.O.H., CNRS et Université Bordeaux I, 351 Cours de la Libération 33405 Talence Cedex (France) |
N-VI.1 | 15 :10 15 :50 | Invited | EXTREMELY NONLINEAR PHOTOSENSITIVE NEMATIC LIQUID CRYSTAL FILM FOR IMAGE PROCESSING AND ADAPTIVE OPTICS APPLICATIONS, I.C. Khoo, Dep. of Electrical and Computer Engineering, Pennsylvania State University, University Park, PA 16802-2705 USA |
N-VI.2 | 15 :50 16 :10 | nematic liquid crystalline main chain polymers with large second order optical nonlinearities, A.T.H. Koch, M. Warner, J.J.M. Halls, Cavendish Laboratory, Madingley Road, Cambridge CB3 0HE, U.K.; E. Toussaere, Ecole Normale Supérieure de Cachan, 94235 Cachan Cedex, France; C.E. Schwarzwälder, A.R. Tajbakhsh, S.C. Moratti, Melville Lab for Polymer Synthesis, Cambridge, U.K.; R.H. Friend, Cavendish Laboratory, Madingley Road, Cambridge CB3 0HE, U.K. | |
16 :10 16 :30 | BREAK |
16 : 30 19 :00
Ion-Beam Interaction and Characterization
N/P1 | FLUORESCENCE-FREE HYPERPOLARIZABILITY VALUES BY NEAR-INFRARED, FEMTOSECOND HYPER-RAYLEIGH SCATTERING, G. Olbrechts, K. Wostyn, K. Clays and A. Persoons, Center for Research on Molecular Electronics and Photonics, University of Leuven, Celestijnenlaan 200 D, 3001 Leuven, Belgium |
N/P2 | PHOSPHAZENES: INORGANIC POLYMERS FOR NLO APPLICATIONS, G. Rojo, F. Agullo-Lopez, Dept. Fisica de Materiales (C-IV), Universidad Autonoma de Madrid, 28049 Madrid, Spain; G.A. Carriedo, F.J. Garcia-Alonso and J.I. Fidalgo Martinez, Dept. de Quimica Organica e Inorganica, Universidad de oviedo, 33071 Oviedo, Spain |
N/P3 | NLO PROPERTIES OF NOVEL AZODYES CONTAINING POWERFULL ACCEPTOR GROUPS AND THIOPHENE MOJETY, I. Ledoux, J. Zyss, Laboratoire de Photonique Quantique et MolÈculaire, Ecole Normale SupÈrieure 61, av. du PrÈsident Wilson, 94235 Cachan, France; E. Barni, C. Barolo, N. Diulgheroff, P. Quagliotto, Dipartimento di Chimica Generale ed Organica Applicata, C.so Massimo DíAzeglio 48, 10125 Torino, Italy and G. Viscardi, Dipartimento di Scienze e Tecnologie Avanzate, C.so Borsalino 54, 15100 Alessandria, Italy. |
N/P4 | A COMBINED UV-VIS AND C-13 AND N-15 NMR INVESTIGATION AS A TOOL FOR THE OPTIMIZATIONS OF THE ELECTRONIC STRUCTURE OF EFFICIENT NLO ACTIVE CHROMOPHORES, A. Abbotto, S. Bradamante, F. Nicolosi and G.A. Pagani, University of Milano "Bicocca", Via Cozzi 53, 20125 Milano, Italy. |
N/P5 | NONLINEAR OPTICAL PROPERTIES OF POLYENEOCTUPOLES, T. Zabulon, R. Anemian, C. Andraud, A. Collet, Laboratoire de Stéréochimie et dInteractions Moléculaires, ENS Lyon, 46 allée dItalie 69364 Lyon Cedex and S. Brasselet, I. Ledoux, J. Zyss, ENS de Cachan, 61 avenue du Pt Wilson 94235 Cachan Cedex, France |
N/P6 | NLO-CHROMOPHORES OPTIMIZED FOR APPLICATIONS. A. Reisner, J. Wichern, C. Ernst, P.Boldt, Institut für Organische Chemie, Hagenring 30, 38106 Braunschweig, Germany and I. Ledoux-Rak, J. Zyss Laboratoire de Photonique Quantique et Moléculaire, ENS, 61, avenue du Président Wilson, 94235, Cachan, France |
N/P7 | SUBGLASS TRANSITION AND RELAXATION OF ORIENTED CHROMOPHORES IN POLYIMIDES FOR SECOND ORDER NONLINEAR OPTICS, J. Chauvin, K. Nakatani And J. Delaire, PPSM, UMR8531, ENS de Cachan, 61 avenue du Pt Wilson 94235 Cachan Cedex, France, Sylvain faure, SMC, ENS de Cachan, 61 avenue du Pt Wilson 94235 Cachan Cedex, France, R. Mercier and B. Sillion, LMOPS, UPR 903 of CNRS, 69390 Vernaison France |
N/P8 | SYNTHESIS AND CHARACTERISATION OF POLYMERS FOR ELECTRO-OPTIC DEVICES, L. Bes, B. Boutevin, A. Rousseau, R. Mercier*, B. Sillion*, B. Bellini**, D. Decoster**, F. Huret**, J.F. Larchanche**, J.F. Legier** and J.P. Vilcot** ; Laboratoire de Chimie Appliquée -UPRESA CNRS 5076 Ecole Nationale Supérieure de Chimie de Montpellier, 8 rue de lEcole Normale, 34 296 Montpellier, France ; *Laboratoire des Matériaux Organiques à Propriétés Spécifiques (CNRS-UPR 9031), BP 24, 69390 Vernaison, France ; **Institut dElectronique et de Microélectronique du Nord (CNRS UMR 9929), D.H.S., Avenue Poincare, B.P.69, 59652 Villeneuve dAscq, France |
N/P9 | 2-D EFFECTS IN THE SECOND ORDER NONLINEARY OF ORGANIC MOLECULES INCORPORATING CARBAZOLE, Z. Kotler, G. Meshulam, G. Berkovic, Optronic Materials Group, Soreq NRC, Yavne 81800, Israel; A. Ben-Asuly, L. Shapiro and V. Khodorkovsky, Dept. of Chemistry, Ben-Gurion University of the Negev, Beer-Sheva 84105, Israel |
N/P10 | LINEAR AND NONLINEAR CHARACTERIZATION OF POLY-DCHD-HS FILMS, G. Margheri, E. Giorgetti, S.Sottini, IROE,Via Panciatichi 64, 50127 Firenze, Italy, A. Cravino, D. Comoretto1,2, C. Cuniberti2, C. Dell'Erba2 and G. Dellepiane1,2, 1INFM and 2Dipartimento di Chimica e Chimica Industriale, Università di Genova, Italy |
N/P11 | SYNTHESIS, STRUCTURE AND NONLINEAR OPTICAL PROPERTIES OF L-ARGININE HYDROGEN SELENITE, E. de Matos Gomes, E. Nogueira, M. Belsley, Departamento de Fisica, Universidade do Minho, Largo do Paco, 4719 Braga Codex, Portugal; J.A. Paixao, A. Matos Beja, M. Ramos Silva, Departamento de Fisica, Universidade do Coimbra, 3000 Coimbra, Portugal; J. Martin-Gil, F. Martin-Gil, ETSII, Departmento de Quimica Inorganica, Paseo del Cauce, 47011 Valladolid, Spain |
N/P12 | SYNTHESIS CRYSTAL GROWTH AND CHARACTERIZATION OF A NEW NONLINEAR OPTICAL MATERIAL UREA L-MALIC ACID, V. Venkataramanan, M. Belsley, E. de Matos Gomes, E. Nogueira, Departamento de Fisica and F. Proenca, Departamento de Quimica, Universidade do Minho, Largo do Paco, 4719 Braga Codex, Portugal; A. Criado, Departamento de Fisica de la Materia Condensada and M.J. Dianez, M.D. Estrade, S. Perez-Garrido, Departamento de Quimica, Universidad de Sevilla, Aptdo 1065, 41080 Sevilla, Spain |
N/P13 | CRYSTAL ENGINEERING OF NONCENTROSYMMETRIC FRAMEWORKS CONTAINING 4-NITROPHENOLATE CHROMOPHORES FOR QUADRATIC NONLINEAR OPTICS, M. Muthuraman, R. Masse and J.F. Nicoud*, Laboratoire de Cristallographie, CNRS, BP 166, 38042 Grenoble, France, *Groupe des Matériaux Organiques, Institut de Physique et Chimie des Matériaux de Strasbourg, 23 rue du Loess, 67037 Strasbourg, France. |
N/P14 | NONLINEAR ABSORPTION SPECTRA OF TRANSPARENT ORGANIC CRYSTALS FOR OPTICAL LIMITING APPLICATIONS AT VISIBLE WAVELENGTHS, Y. Morel, A. Ibanez*, C. Nguefack**, C. Andraud**, A. Collet**, J.F. Nicoud***, P.L. Baldeck, Laboratoire de Spectrométrie Physique, Université Joseph Fourier, CNRS (UMR 5588), BP87, 38402 Saint Martin d'Hères Cedex, France; *Laboratoire de Cristallographie, CNRS Rhône-Alpes,BP 166, 38042 Grenoble Cedex 09, France; **Laboratoire de Stéréochimie et Interactions Moléculaires, ENS Lyon, 69364 Lyon Cedex 07, France; ***IPCMS-GMO, 23 rue du Loess, Univesrité Louis Pasteur 67070 Strasbourg Cedex, France. |
N/P15 | EFFICIENT LOW GLASS TRANSITION TEMPERATURE PHOTOREFRACTIVE POLYMERS DOPED WITH CHARGE SEPARATED MOLECULES, A. Fort, J. Mutter, L. Mager, C. Combellas, G. Mathey, A. Thiébault, Groupe d'Optique Non Linéaire et d'Optoélectronique, IPCMS, UMR 75040, 23 rue du Loess, 67037 Strasbourg Cedex, France, ESPCI, Laboratoire Environnement et Chimie Analytique, 10 rue Vauquelin, 75231 Pads Cedex, France |
N/P16 | PHOTOPHYSICS OF THE ALL-OPTICAL ORIENTATION DYNAMICS OF A PYRILIUM SALT, C. Fiorini, S. Delysse, J.M. Nunzi , CEA-LETI DEIN/SPE/Organic Devices Group, 91191 Gif-sur-Yvette Cedex, France ; I. Lampre, D. Markovitsi, CEA Saclay, DRECAM/SCM, 91191 Gif-sur-Yvette Cedex, France ; V. Gulbinas, R. Karpich, Institute of Physics, A.Gostauto str. 12, 2600 Vilnius, Lithuania and M. Weber, Laboratoire de Physique des Solides, Université Paris-Sud, Bat. 510, 91405 Orsay, France |
N/P17 | PHOTOINDUCED DICHROISM AS A TOOL FOR UNDERSTANDING ORIENTATIONAL MOBILITY OF PHOTOISOMERIZABLE DYES IN AMORPHOUS MATRICES, M. Dumont and M. Fischer, LPQM, ENS de Cachan, 61 Av du Président Wilson, 94235 Cachan cedex, France; A. El Osman, Laboratoire Charles Fabry, Institut d'Optique, BP147, 91403 Orsay, France; P.-A. Blanche, Centre Spatial de Liège, Parc Scientifique du Sart Tilman, Av. du Pré-Aily, 4031 Angleur-Liège, Belgique. |
N/P18 | CHARGE TRANSPORT IN OLIGOTHIOPHENE SINGLE CRYSTALS, J.H. Schön, Ch. Kloc and B. Batlogg, Bell Laboratories, Lucent Technologies, 600 Mountain Avenue, Murray Hill NJ 07974-0636, USA |
N/P19 | PHOTOCONDUCTION STUDY ON A LADDER-TYPE POLY(PARA-PHENYLENE), J. Pan, U. Scherf*, A. Schreiber, R. Bilke, D. Haarer, Lehrstuhl für Experimentalphysik IV, Universität Bayreuth, 95440 Bayreuth, Germany; *Max-Planck-Institut für Polymerforschung, Ackermannweg 10, 55128 Mainz, Germany |
N/P20 | PHOTO-SPECTRAL SENSITIVITY CONTROLLABLE CELLS USING ORGANIC MULTI-LAYER, M. Iizuka, K. Ikegami, S. Kuniyoshi, K. Kudo, K. Tanaka, Faculty of Engineering, Chiba University, 1-33 Yayoi-cho, Inage-ku, Chiba 263-8522, Japan |
N/P21 | ENERGY THRESHOLD DECREASE IN PHOTO-STIMULATED PROCESSES IN CONDENSED MEDIA, N.N. Turaeva, B.L. Oksengendler, S.Sh. Rashidova, Institute of Polymers Chemistry and Physics, Kadiry str.7B, 700128 Tashkent, Uzbekistan |
N/P22 | LASER SPECTROSCOPY OF CLUSTERS, APPLICATION TO DIFFERENTIATION OF CHIRAL SYSTEMS, A. Latini, A. Giardini Guidoni, M. Satta, S. Piccirillo, Chem. Dept., Universita di Roma La Sapienza, Pl. A. Moro 5, 00185 Roma, Italy; T. Di Palma, IMS, CNR Tito Scalo (Pz), Italy |
N/P23 | LASER INDUCED REACTIONS IN CLUSTERS FORMED IN SUPERSONIC BEAMS, A. Giardini Guidoni, A. Paladini, Chem. Dept., Universita di Roma La Sapienza, Pl. A. Moro 5, 00185 Roma, Italy; M. Veneziani, R. Nahaman, Weizmann Inst., Rehovot, Israel; T. Di Palma, IMS, CNR Tito Scalo (Pz), Italy |
N/P24 | NONDEGENERATE TWO-PHOTON ABSORPTION SPECTROSCOPY OF CARBAZOLYLSTILBENE DERIVATIVES, Z. Kotler and J. Segal, Optronic Materials Group, Soreq NRC, Yavne 81800, Israel; M. Sigalov and V. Khodorkovsky, Department of Chemistry, Ben-Gurion University, Beer-Sheva 84105, Israel. |
N/P25 | ABSORPTION OF ELECTRON FLUX ENERGY IN COMPLEX SYSTEMS, D.N. Abishev, U.P. Eremin, A.A. Kupchishin, A.I. Kupchishin, G.Ya. Chernov, Dostyk 13, 480100 Almaty, Kazakhstan |
N/P26 | MODIFICATION OF CASCADE-PROBABILITY, MODEL OF HEAT TRANSFER IN IRRADIATED COMPOSITE MATERIALS, A.A. Kupchishin, A.I. Kupchishin, N.V. Slyunyeva, Dostyk 13, 480100 Almaty, Kazakhstan |
N/P27 | PHOTOPRECIPITATION EVOLUTION IN PHOTOSENSITIVE COLLOIDS, N. Mirchin, Y. Dror* and A. Peled, Center for Technological Education Holon, 52 Golomb Street, Holon 58102, Israel; Biochemistry Dept., Agricultural Faculty, Hebrew University, Rehovot 76100, Israel |
N/P28 | Molecular Spectroscopy of the Liquid Crystal and C60 Fullerene Composite, Valerij Pogorelov, Eugenia Buzaneva, Vyacheslav Bukalo, Yuriy Astashkin, Artur Benilov, Yuriy Prilutski, Kyiv Taras Shevchenko University, Physics/Radiophysics Department, Prospect Glushkova 6, 252022 Kyiv, Ukraine, Peter Scharff, Institut fur Anorganise and Analytische Chemie, TU Clausthal, Paul-Ernst-Strase 4, 38670 Clausthal-Zellerfelf, Germany |
N/P29 | ROLE OF THE STRUCTURE ON THE PHOTO AND ELECTRO - LUMINESCENCE OF A POLY (ETHYLENE NAPHTALATE): PEN, J. Davenas, G. Boiteux, G. Seytre, Laboratoire des Matériaux Polymères et des Biomatériaux, UMR 5627 CNRS - Université Claude Bernard Lyon 1-INSA, 43 Bd du 11 Novembre, 69622 Villeurbanne, France |
N/P30 | SOLUBLE OLIGOPHENYLENEVINYLENES WITH ELECTRON WITHDRAWING SUBSTITUENTS FOR USE IN LIGHT EMITTING DIODES, H. Detert, E. Sugiono, Institut für Organische Chemie, Johannes Gutenberg-Universität Mainz, J.J. Becher Weg 18 - 22, 55099 Mainz, Germany |
N/P31 | LUMINESCENT AND ADSORPTION PROPERTIES OF VINYLIDENE FLUORIDE LANGMUIR-BLODGETT FILMS, S. A. Pestova, V. B. Zaitsev, N. L. Levshin, G. S. Plotnikov, , M.V. Lomonosov Moscow State University, Physics department, 119899, Moscow, Russia |
N/P32 | A.C. CONDUCTIVITY OF VACUUM-DEPOSITED PHENYLENE-VINYLENE OLIGOMERS/POROUS SILICON STRUCTURES, V. Parkhutik, E. Matveeva, R. Fenollosa, Univ. Politécnica de Valencia, Camí de Vera s/n, 46071 Valencia, Spain , T.P. Nguyen, P. Le Rendu, Inst. des Matériaux de Nantes, 44332, Nantes Cedex 3, France, and V. H. Tran, Lab. des Matériaux à Propriétés Spécifiques, 69390 Vernaison, France. |
N/P33 | IONIC IMPURITIES IN AN ELECTROLUMINESCENT POLY(P-PHENYLENE VINYLENE), PPV,DERIVATIVE WITH ION TRANSPORT MOIETIES, F. Cacialli*, J. Morgado*,**, B.S. Chuah***, R.H. Friend*, S.C. Moratti***, A.B. Holmes*** ; *Cavendish Laboratory, Madingley Rd, CB3 0HE Cambridge, UK ; **Dep. Eng. Química, P-1096 Lisboa Codex, Portugal, ***Melville Laboratory for Polymer Synthesis,CB2 3RA Cambridge, UK |
N/P34 | MAIN CHAIN SEGMENTED RIGID-ROD CONJUGATED POLYMERS FROM OLIGO(PHENYL-ETHYNYLENES): SYNTHESIS AND ELECTROLUMINESCENT PROPERTIES, J. Le Moigne, T. Maillou, S. Hartz, D. Issautier, Institut de Physique et Chimie des MatÈriaux de Strasbourg, 23 rue du Loess BP 20, 67037 Strasbourg, Cedex, and B. Geffroy, J. M. Nunzi, Groupe des Composants Organiques, DTA-LETI-DEIN, CEA, Centre de Recherches de Saclay, 91191 GIF-sur YVETTE Cedex. |
N/P35 | ABSORPTION AND FLUORESCENCE OF QUINQUETHIOPHENE DOPED BITHIOPHENE FILMS, H.-J. Egelhaaf, D. Oelkrug, Inst. for Physical Chem., Univ. of Tuebingen, 72076 Tuebingen, Germany |
N/P36 | PRODUCTION AND CHARACTERIZATION OF POLYIMIDE-BASED LUMINESCENT THIN FILMS, S. Carturan, G. Maggioni, U. Pieri, Laboratori Nazionali di Legnaro, INFN, via Romea 4, 35010 Legnaro, Padova, Italy; A. Quaranta and G. Della Mea, University of Trento, Materials Engineering Department, via Mesiano 77, 38050 Povo, Trento, Italy. |
N/P37 | DERIVATIZED ITO ELECTRODE TO CONTROL THE CHARGE INJECTION AND ELECTROLUMINESCENCE EFFICIENCY OF POLYMER LIGHT-EMITTING DIODES, C. Dridi*,**,***, J. Davenas***, A. Belhajsaid****, H. Ben Ouada* and H. Maaref**; *L.P.I, Département Physique, Fac des Sciences, 5000 Monastir, Tunisia; **L.P.S, Département de Physique, F.S.M, 5000 Monastir, Tunisia; ***LEMPB, 43, Bd 11/11/1918, 69622 Villeurbanne Cedex, France; ****L.E.O, Département de Chimie, FSM, 5000 Monastir, Tunisia |
N/P38 | BLUE ORGANIC ELECTROLUMINESCENT DIODES BASED ON NOVEL OXADIAZOLE METAL-CHELATE COMPOUNDS, M. Esteghamatian, N-X Hu, Z. Popovic, A-M Hor, and Beng Ong, Xerox Research Centre of Canada, 2660 Speakman Drive, Mississauga, Ontario, Canada L5K 2L1 |
N/P39 | IBM PC BASED DIAGNOSTIC FOR LEDs S.I. Gordeev, A.V. Tolmachev, STC "Institute for Single Crystals", Dept. Institute for Single Crystals, Lenin Ave.60, 310001 Kharkov, Ukraine |
N/P40 | EVANESCENT WAVE FIBER OPTIC SENSOR USING ADSORPTION LB FILMS, H. Matsuo, K. Kuniyoshi, K. Kudo, K. Tanaka, Faculty of Engineering, Chiba University, 1-33 Yayoi-cho, Inage-ku, Chiba 263-8522, Japan |
N/P41 | MOLECULAR PHOTONICS IN GAS SENSORS, V. B. Zaitsev, T. V. Panova, G. S. Plotnikov. 119899, Moscow, M. V. Lomonosov Moscow State University, Physics department |
N/P42 | QUICK RESPONSE ALL-SOLID-STATE ELECTROCHROMIC DEVICE BASED ON POLYANILINE AND WO3, V.F. Ivanov, V.A. Tverskoj*, O.L. Gribkova, A.A. Nekrasov, and A.V. Vannikov; A.N. Frumkin Institute of Electrochemistry, Leninskii pr. 31, Moscow, 117071 Russia ; * M.V. Lomonosov Moscow State Academy Of Fine Chemical Technology, Vernadskii pr. 86 , Moscow, 117571 Russia. |
N/P43 | ADHESION PROMOTER EFFECT ON REACTIVE ION BEAM ETCHING OF POLYPARAXYLYLENE FILMS FOR WAVE GUIDE APPLICATIONS, B. Ratier, Yong Seok Jeong, B. Lucas, A. Moliton, UMOP, University of Limoges, 123 av Albert Thomas, 87060 Limoges, France and P. Audebert, PPSM, Département de chimie, Ecole Normale Supérieure, 61 Avenue du Président Wilson, 94235 Cachan, France |
N/P44 | COMPARISON OF VARIOUS ETCHING TECHNIQUES FOR THE REALIZATION OF WAVEGUIDES, B. Lucas, C. Moussant, A. Moliton, UMOP, faculté des Sciences, 123 Av Albert Thomas, 87060 Limoges, France |
N/P45 | ION IMPLANTED POLY(PARAPHENYLENE) ELECTRICAL PROPERTY MODIFICATIONS INDUCED BY COBALT 60 g RAY IRRADIATION, B. Ratier, B. Guille, A. Moliton, UMOP, University of Limoges, 123 av Albert Thomas, 87060 Limoges, France |
N/P46 | KELVIN PROBE AND ULTRAVIOLET PHOTOELECTRON SPECTROSCOPY (UPS) MEASUREMENTS OF INDIUM Tin OXIDE (ITO) WORKFUNCTION, J.S. Kim*, B. Lagel**, E. Moons*, N. Johansson***, I. Baikie**, W.R. Salaneck***, R.H. Friend*, F. Cacialli* ; *Cavendish Laboratory, Madingley Rd, Cambridge, CB3 0HE, UK, **Robert Gordon University, St. Andrews Street, Aberdeen, Scotland ; ***Department of Physics, University of Linköping, Linköping, Sweden |
N/P47 | HALL MEASUREMENTS OF TREATED INDIUM TIN OXIDE SURFACES, J.S. Kim*, A. Cola**, G. Gigli***, R. Cingolani***, F. Cacialli* ; *Cavendish Laboratory, Madingley Rd, Cambridge, CB3 0HE, UK ; **CNR IME Via Arnesano, Lecce, Italy ; ***INFM, Dep. of Material Science, Via Arnesano, Lecce, Italy |
N/P48 | ELECTRON BEAM TECHNLOGY OF PURIFICATION OF SEWAG WATER OF "SORBULAK" LAKE, E.K. Balafanov, N.A. Voronova, A.I. Kupchishin, E.I. Sadomskov, Dostyk 13, 480100 Almaty, Kazakhstan |
N/P49 | THERMAL CONDUCTIVITY OF METALLIZED IRRADIATED POLYIMIDE FILMS, S.K. Kudaikulova, G.I. Boiko, B.A. Zhybanov, A.I. Kupchishin, K.B. Tlebaev, N.A. Voronova, N.I. Blank, O.A. Figovskii, M. Abadie, Dostyk 13, 480100 Almaty, Kazakhstan |
N/P50 | HIGH MAGNETIC FIELD INDUCED SPIN TRANSITION IN FeII MOLECULAR C0MPLEXES STUDIED BY OPTICAL DETECTION, N. Negre, M. Goiran, LPMCT-SNCMP, Complexe Scientifique de Rangueil, INSA, 31077 Toulouse, France; A. Boussekssou, L. Salmon, UPR CNRS 8241, LCC Route de Narbonne, 31017 Toulouse, France; F. Varret, Laboratoire de Magnétisme et Opfique, Université de Versailles, 45 avenue des Etats Unis, 78036 Versailles, France |
N/P51 | NEW SYNTHESES OF MALEIMIDE COPOLYMERS, V.B. Konsulov, D.I.Dyakova, Z.G.Grozeva, A.A.Lyapova, Department of Chemistry, University "K. Preslavski", Shumen, Bulgaria |
