Joint Symposium with European Physical Society - CMD and with FEMS
Symposium Organizers:
H.-U. HABERMEIER, MPI FKF, Stuttgart, Germany
F. S. RAZAVI , Brock University , St. Catharines , Ontario, Canada
M.B. IBARRA, Universidad de Zaragoza, CSIC, Zaragoza, Spain
K. SAMWER, Universität Augsburg, Institut für Physik, Augsburg, Germany
Tuesday, June 1, 1999 - Morning
Mardi 1er juin 1999, Matin
9:00-9:15 | INTRODUCTION TO THE SYMPOSIUM, H.-U. Habermeier | ||
G-I.1 | 9:15-9:45 | -Invited- | ALL-MBE GROWTH OF MANGANITES IN EPITAXY WITH CUPTRATES AND TITANATES, I. Bozovic, OXXEL GmbH, Technologiepark Universitaet, Bremen 28359, Germany and J.N. Eckstein University of Illinois, Urbana IL 61801, USA |
G-I.2 | 9:45-10:15 | -Invited- | ANISOTROPIC PROPERTIES OF EPITAXIAL La2/3Ca1/3MnO3 LASER ABLATED THIN FILMS WITH DIFFERENT GROWTH ORIENTATIONS, V.S. Amaral (a, b), A.A.C.S. Lourenço (a,c), J. P. Araújo (b), P. B. Tavares (d,e), E. Alves (f), J. B. Sousa (b), J. M. Vieira (d), M. F. da Silva (f), J. C. Soares (g). a)Dep.de Física, Universidade de Aveiro, 3810 Aveiro, Portugal ; b)IFIMUP, Dep.de Física, Rua do Campo Alegre, 687, 4150 Porto, Portugal., c)INESC, Rua do Campo Alegre, 687, 4150 Porto, Portugal, d)Dep. de Engenharia Cerâmica e Vidro, Universidade de Aveiro, 3810 Aveiro, Portugal, e) Secção de Química, Universidade de Trás-os-Montes e Alto Douro, 5000 Vila Real, Portugal, f) Instituto Tecnológico e Nuclear, E.N. 10, 2685 Sacavém, Portugal, g) Centro de Física Nuclear, Universidade de Lisboa, Av. Prof. Gama Pinto, 2, 1699 Lisboa, Portugal |
G-I.3 | 10:15-10:30 | FABRICATION OF EPITAXIAL MANGANITE THIN FILMS AND HETEROSTRUCTURES USING in-situ RHEED CONTROL, J. Klein, C. Hoefener, L. Alff, Yafeng Lu, M.S.R. Rao, R. Gross, II. Physikalisches Institut, Universitaet zu Koeln, Zuelpicher Str. 77, 50937 Koeln, Germany | |
G-I.4 | 10:30-10:45 | NOVEL OXIDES FILMS FOR EXCHANGE BIAS APPLICATIONS, J.Fompeyrine,(1,2) J.W. Seo(3,1), M. Toney(4), J. Stohr(4), E. Fullerton(4), R. Allenspach(1) and J.-P. Locquet(1) ;(1)IBM Zürich Research Laboratory, CH-8803 Rüschlikon, Switzerland ; (2)Université de Genève, D.P.M.C., CH-1211 Genève, Switzerland ; (3)Université de Neuchâtel, Institut de Physique, CH-2000 Neuchâtel ; (4)IBM Almaden Research Center, San Jose CA 95120, USA. | |
10:4511:00 | BREAK |
G-II.1 | 11:0011:15 | THE EFFECTS OF SUBSTRATE STRAIN ON THE PROPERTIES OF La0.7Ca0.3MnO3 FILMS GROWN ON SrTiO3, J. Aarts, S. Freisem, N. Nojima, Universiteit Leiden, P.O. Box 9504, Leiden, the Netherlands and H. W. Zandbergen, Laboratory of Material Science, Delft University of Technology, Delft, the Netherlands | |
G-II.2 | 11:1511:30 | X-RAY SCATTERING STUDY OF La1-xSrxMnO3 THIN FILMS, A. Vigliante, P. Wochner, H. Dosch MPI MF ; G. Gross, F.S. Razavi, H.U. Habermeier, MPI-FKF, Heisenbergstr. 1, 70569 Stuttgart, Germany | |
G-II.3 | 11:3011:45 | STRAIN EFFECTS AND
MICROSTRUCTURE OF EPITAXIAL MANGANITE THIN FILMS AND
HETEROSTRUCTURES B. Wiedenhorst, C. Hoefener, Yafeng Lu, J. Klein, L. Alff, M.S.R. Rao, R. Gross, II. Physikalisches Institut, Universitaet zu Koeln, Zuelpicher Str. 77, 50937 Koeln, Germany and B.H. Freitag, W. Mader, Institut für Anorganische Chemie, Universitaet Bonn, Roemerstr. 164, 53117 Bonn, Germany |
|
G-II.4 | 11:4512:00 | THE EFFECT OF INTERFACIAL STRAIN ON CHARGE ORDER AND MAGNETIC TRANSITION IN La0.9Sr0.1MnO3THIN FILMS, F.S. Razavi*,**, G.M. Gross* and H.-U. Habermeier* ; *Max-Planck-Institut für Festkörperforschung, Heisenbergstr.1, 70569, Stuttgart, Germany ; **Department of Physics, Brock University, St.Catharines, Ontario L2S 3A1, Canada | |
G-II.5 | 12:0012:15 | SUBSTRATE INFLUENCE ON THE MAGNETORIESITANCE AND MAGNETIC ORDER IN La0.6Sr0.4MnO3 FILMS, M. Sirena, L.B. Steren and J. Guimpel, Centro Atomico Bariloche and Instituto Balseiro, 8400 S.C. de Bariloche, Argentina | |
G-II.6 | 12:1512:30 | EFFECT OF STRAINS ON ELECTRICAL, MAGNETICAL AND OPTICAL PROPERTIES OF THIN La 0.67Ca0.33MnO3 FILMS, B.Vengalis, A.Maneikis, F.Anisimovas, R.Butkute and L.Dapkus, Semiconductor Physics Institute, A.Gostauto 11, 2600 Vilnius, Lithuania | |
12:3014:00 | LUNCH |
Tuesday, June 1, 1999 - Afternoon
Mardi 1er juin 1999, Après-midi
G-III.1 | 14:00-14:30 | -Invited- | ATOMIC AND MICRO-STRUCTURE OF CMR MATERIALS, G. Van Tendeloo, O. lebedev, S. Amelinckx, EMAT, University of Antwerp, Groenenborgerlaan 171, 2020 Antwerpen, Belgium |
G-III.2 | 14:3014:45 | TRANSMISSION ELECTRON MICROSCOPY OF La0.7Ca0.3MnO3 FILMS, M. Arita, A. Sasaki, K. Hamada, A. Okada and H. Takahashi, Hokkaido Univ., Sapporo 060-8628, Japan and J. Hayakawa, H. Asano and M. Matsui, Nagoya Univ., Nagoya 464-8603, Japan | |
G-III.3 | 14:4515:00 | TRANSMISSION ELECTRON MICROSCOPY OF La0.67Sr0.33MnO3/SrTiO3/ La0.67Sr0.33MnO3 HETEROSTRUCTURES GROWN BY PULSED LASER DEPOSITION ON (001) SrTiO3, J.L. Maurice, R. Lyonnet and J.P. Contour, Unité Mixte de Physique CNRS/Thomson-CSF, 91404 Orsay Cedex, France | |
G-III.4 | 15:0015:15 | HREM AND XRD CHARACTERISATION OF EPITAXIAL EROVSKIT MANGANITES, O.Yu Gorbenko, I.E. Graboy, A.R. Kaul, Moscow State University, 119899 Moscow, Russia and H.W. Zandbergen, National Center for HREM, TU Delft, Rotterdamseweg 137, 2628 AL Delft, The Netherlands | |
G-III.5 | 15:1515:30 | ? | |
15:3016:00 | BREAK |
G-IV.1 | 16:0016:30 | -Invited- | SPIN-, CHARGE AND ORBITAL ORDER IN La1-xSrxMnO3, M. Paraskevopoulos, J. Hemberger, F. Mayr, W. Trinkl, A. Pimenov, Ch. Hartinger, P. Lunkenheimer, A. Loidl, Institut für Physik, Universität Augsburg, 86159 Augsburg, Germany; A.A. Mukhin, V. Yu. Ivanov, General Physics Institute of the Russian Acad. Sci., 117942 Moscow, Russia and A.M. Balbashov, Moscow Power Engineering Institute, 105835 Moscow, Russia |
G-IV.2 | 16:3016:45 | COUPLED CHARGE AND ORBITAL ORDER IN La1-xSrxMnO3, P. Wochner, A. Vigliante, H. Dosch, MPI MF, Heisenbergstr. 1, 70569 Stuttgart, Germany ; A.H. Moudden, CEA-CNRS, Saclay, France ; A. Revcolevschi, L. Pinsard, A.M. DeLeon, Univ. Paris-Sud, France | |
G-IV.3 | 16:4517:00 | STABIITY OF CHARGE-ORDERING AND H-T DIAGRAMS OF RE1-xCaxMnO3 MANGANITES IN PULSED FILEDS UP TO 50T, M. Respaud, J.M. Broto, H. Rakoto, M. Goiran, SNCMP, Insa Complexe Scientifique de Rangueil, 31077 Toulouse Cedex, France; A. Llobet, C. Frontera, J.L. Garcia-Munoz, ICMAB-CSIC Campus de la Universitat Autonoma de Barcelona, 08193 Bellaterra, Spain; J. Vanacken, LVSM, Katholieke Universiteit Leuven, Celestijnenlaan 200 D, 3001 Leuven, Belgium | |
G-IV.4 | 17:0017:15 | STRUCTURAL INSTABILITY OF THE CHARGE ORDERED COMPOUND Nd0.5Sr0.5MnO3 UNDER A MAGNETIC FIELD, R. Mahendiran, M.R. Ibarra, Departamento de Fisica de la Materia Condesada & ICMA, Universidad de Zaragoza, CSIC, Zaragoza-50009, Spain; A. Maignan, F. Millange, B. Raveau, Laboratoire CRISMAT, ISMRA et Universite de Caen, UMR 6508 associee au CNRS, Bd. du Marechal Juin, 14050 Caen Cedex, France; A. Arulraj, R. Mahesh, and C.N.R. Rao, Solid State and Structural Chemistry Unit, Indian Institute of Science, Bangalore-560012, India; C. Ritter, Institute Laue-Langevin, BP156, Grenoble, France. | |
G-IV.5 | 17:3017:45 | -Invited | COMPARATIVE STUDY OF PHOTO-INDUCED EFFECT ON THE CHARGE-ORDERED STATE IN POWDER FORM AND THIN-FILMED Pr0.65 Ca0.35MnO3, O. Yanagisawa, K.H. Huang, M. Izumi, Laboratory of Applied Physics, Tokyo University of Mercantile Marine, Etchu-jima 2-1-6, Koto-ku, Tokyo 135-8533, Japan; K. Nakanishi, H. Nojima, Ecolgical Tech. Development Center, Sharp Corporation, 273-1, Kashiwa, Kashiwa-shi, Chiba 277-0005, Japan |
Wednesday, June 2 1999 - Afternoon
Mercredi 2 juin 1999, Après-midi
G-V.1 | 14:0014:30 | -Invited- | SPIN DEPENDENT TRANSPORT IN DOPED MANGANITES, R. Gross, L. Alff, B. Buechner, C. Hoefener, J. Klein, Yafeng Lu, M.S.R. Rao, P. Reutler, S. Ritter, S. Uhlenbruck, II. Physikalisches Institut, Universitaet zu Koeln, Zuelpicher Str. 77, 50937 Koeln, Germany |
G-V.2 | 14:3015:00 | -Invited- | INVERSE TUNNEL MAGNETORESISTANCE IN TM/SrTiO3/La0.7Sr0.3MnO3 JUNCTIONS, J.M. DeTeresa, A.Barthélémy, J.P. Contour, A. Fert, R. Lyonnet, F. Montaigne, A. Vaurès, Unité Mixte de Physique CNRS-Thomson CSF, LCR, Domaine des Corbeville, 91404 Orsay, France. |
G-V.3 | 15:0015:15 | magnetotransport in chemically derived thin films and multilayers of ferromagnetic perovskites, V.T. Moshnyaga, S. Klimm, R. Tidecks, S. Horn and K. Samwer, Institut für Physik, Universität Augsburg, Universitätsstraße 1, 86135 Augsburg, Germany | |
G-V.4 | 15:15-15:45 | -Invited- | INTRAGRAIN AND INTERGRAIN MAGNETORESISTANCE IN Fe/Co AND Fe/Mo SIMPLE AND DOUBLE PEROVSKITE OXIDES, A. Maignan, C. Martin, M. Hervieu and B. Raveau, Laboratoire Crismat (UMR 6508), ISMRa, Bd du Mal Juin, 14050 Caen Cedex, France |
15:3016:15 | BREAK |
16 :15-18 :00
G-VI/P1 | ALKALINE-DOPED MANGANESE PEROVSKITE THIN FILMS GROWN BY MOCVD, M. Bibes and J. Fontcuberta. Institut de Ciència de Materials de Barcelona - CSIC. Bellaterra 08193, SPAIN. Institut de Ciència de Materials de Barcelona (CSIC). Campus Universitat Autònoma de Barcelona, E-08193 Bellaterra. Catalunya. Spain. O. Gorbenko and A. Kaul, Inorganic Chemistry Dept., University of Moscow. Russia Federation |
G-VI/P2 | THICKNESS DEPENDENCE OF MICROSTRUCTURE IN La Ca Mn O THIN FILMS, G.M. Gross1, F.S. Razavi1,2,R. Praus1, and H.-U. Habermeier1, 1Max - Planck - Institut für Festkörperforschung, Heisenbergstr. 1, 70569 Stuttgart, Germany, 2 Dept. of Physics, Brock University, St. Cathrines, Canada |
G-VI/P3 | STRUCTURAL AND TRANSPORT PROPERTIES OF La-Cd-MnO3 manganite, J. P. Araújo (a), V. S. Amaral (a, b), A. A. C. S. Lourenço (b,c), P. B. Tavares (d,e), F. Lencart-Silva (e), E. Alves (f) J. B. Sousa (a) J. M. Vieira (d). a)IFIMUP, Dep.de Física, Rua do Campo Alegre, 687, 4150 Porto, Portugal. b)Dep.de Física, Universidade de Aveiro, 3810 Aveiro, Portugal. c)INESC, Rua do Campo Alegre, 687, 4150 Porto, Portugal, d)Dep. de Engenharia Cerâmica e Vidro, Universidade de Aveiro, 3810 Aveiro, Portugal, e)Secção de Química, Universidade de Trás-os-Montes e Alto Douro, 5000 Vila Real, Portugal, f)Instituto Tecnológico e Nuclear, E.N. 10, 2685 Sacavém, Portugal |
G-VI/P4 | STRUCTURAL COMPARISON BETWEEN La(Y)CaMnO BULK AND PLD FILM, V.S. Teodorescu, L.C. Nistor, M. Valeanu, C. Ghica, C. Sandu, INFM, P.O. Box Mg-7, 76900 Bucharest, Romania; I.N. Mihailescu, INFLPR, P.O.Box Mg-54, 76900 Bucharest, Romania; J.P. Deville, J. Werckmann, IPCMS-GSI, BP 20CR, 67037 Strasbourg Cedex, France |
G-VI/P5 | THIN FILMS AND BULK CMR PEROVSKITE SOLID SOLUTION IN Nd-Mn-OSYSTEM, A.A. Bosak, O.Yu. Gorbenko, A.R. Kaul, Moscow State Univ., 119899 Moscow, Russia and C. Dubourdieu, J.P. Senateur, LMPG, BP 46, 38402 St. Martin dHères, France |
G-VI/P6 | EFFECTS OF STRAIN ON THE PROPERTIES OF La0.67Ca0.33MnO3 THIN FILMS, R.B. Praus*, G.M. Gross*, F.S. Razavi*,** and H.-U. Habermeier*, Max-Planck-Institut für Festkörperforschung, Heisenbergstr. 1, 70569 Stuttgart, Germany; **Brock University, Department of Physics, St. Catharines, Ontario L2S 3A1, Canada |
G-VI/P7 | GROWTH, STRUCTURAL, MAGNETIC AND TRANSPORT PROPERTIES OF THIN FILMS OF MCR OR CO MANGANITES, L. Reversat, W. Prellier, P. Veillet, J.P. Renard and C. Dupas, Institut dElectronique Fondamentale, UMR 8622, Bat 220, Université Paris Sud, 91405 Orsay Cedex, France and J.P. Contour, R. Lyonnet, UMR 137, CNRS - Thomson-CSF, LCR, Domaine de Corbeville, 91404 Orsay Cedex, France |
G-VI/P8 | MICROSTRUCTURE DEPENDENT MAGNETORESISTIVITY IN La1-xMnO3 THIN FILMS, K. Fröhlich, I. Vávra, J. Souc, J. Bydzovsky, Institute of Electrical Engineering, Slovak Academy of Sciences, Dúbravská cesta 9, 842 39 Bratislava, Slovak Republic, P. Kovác, J. Dobrovodsky, Department of Nuclear Physics and Technology, Faculty of Electrical Engineering, Slovak Technical University, 812 19 Bratislava, Slovak Republic |
G-VI/P9 | INFLUENCE OF MN-O BOND LENGTH ON CARRIER LOCALISATION IN LA1-X(SR,CA)XMNO3, WHERE X = 0.28 TO 0.36, J. L. MacManus-Driscoll, G. T. Tan, W. Y. Hung and A. V. Berenov, Materials Dept, Imperial College, Prince Consort Rd., LONDON SW7 2BP, UK, L. F. Cohen and F. Damay, Blackett Laboratory, Imperial College, Prince Consort Rd., LONDON SW7 2BZ, UK |
G-VI/P10 | SUPERCONDUCTIVITY AND MAGNETORESISTANCE IN YBa2Cu3O7/SrTiO3/La2/3Sr1/3MnO3 HETEROSTRUCTURES, L. Fàbrega, M. Bibes, B. Martínez and J. Fontcuberta. Institut de Ciència de Materials de Barcelona - CSIC. Bellaterra 08193, SPAIN. V. Trtik, C. Ferrater, F. Sánchez and M. Varela. Departament de Física Aplicada i Òptica, Facultat de Física. U. de Barcelona. Diagonal 648, Barcelona 08028, Spain |
G-VI/P11 | STRUCTURAL DETERMINATION OF THE CHARGE ORDERING PROCESS IN Nd0.5Ca0.5Mn1-xCrxO3 MANGANITES, W. Schuddinck, G. Van Tendeloo, EMAT, University of Antwerp (RUCA), Groenenborgerlaan 171, 2020 Antwerpen, Belgium and A. Barnabé, M. Hervieu, B. Raveau, Laboratoire Crismat, ISMRA-UMR 6508, Université de Caen, 6 Bd du Mal Juin, 14050 Caen Cedex, France |
G-VI/P12 | QUANTITATIVE TEXTURE ANALYSIS OF NdNiO3 FILMS WITH METAL INSULATOR TRANSITION. N. Boisard, M. Zaghrioui, J. Ricote, D. Chateigner, P. Laffez, & P. Lacorre, LPEC & Lab. des Fluorures, Univ. du Maine, 72085 Le Mans, France |
G-VI/P13 | Synthesis and characterization of NdNiO3 thin films,.P.Laffez, M.Zaghrioui, Laboratoire Physique de lEtat Condensé, UPRES-A CNRS 6087, Université du Maine, 72085 Le Mans cedex 9 France; T.Brousse, Laboratoire de Génie des Matériaux , ISITEM, BP 90604, 44306 Nantes cedex 3 France; R.Retoux, P.Lacorre, Laboratoire des Fluorures, UPRES-A CNRS 6010, Université du Maine, 72017 LeMans cedex 9 France; and I.Monot, Laboratoire CRISMAT, UMR CNRS 6508, Institut des Sciences de la Matière et du Rayonnement, 14050 Caen Cedex France. |
G-VI/P14 | Changes in The Temperature-Dependence of Magneto resistance In compositionally modulated La1-XSrXMnO3-d multilayers, Erik Gommert, University of Augsburg and Siemens Erlangen, Joachim Wecker, Siemens AG, Corporate Technology, P.O. Box 3220, 91050 Erlangen, Germany and Konrad Samwer, University of Augsburg, Institute of Physics, Universitätsstr. 1, 86135 Augsburg, Germany |
G-VI/P15 | TEMPERATURE AND ELECTROMAGNETIC INFLUENCE ON FORMATION OF THE VALENCE AND COORDINATION OF COPPER IONS IN HTE SEMICONDUCTOR PHOSPHATE GLASSES, Y.A. Raevcky, D.V. Romanova, State University " Lvivska Polytechnika ", 13 Bandera st., Lviv, Ukraine |
Thursday June 3 1999 - Morning
Jeudi 3 juin 1999, Matin
G-VII.1 | 8:309:00 | -Invited | GIANT MAGNETOSTRICTIVE EFFECTS IN MAGNETIC OXIDES, H. Szymczak, Institute of Physics, Polish Academy of Sciences, al. Lotnikow 32/46, 02-668 Warsaw, Poland |
G-VII.1 | 9:009:15 | MAGNETOTRANSPORT PROPERTIES OF FINE PARTICLES OF MANGANESE PEROVSKITES IN POROUS ALUMINA MEMBRANES, B. García-Landa, M.R. Ibarra and R. Mahendiran, Dpto. de Física de la Materia Condensada & ICMA, Univ. de Zaragoza-CSIC, 50009 Zaragoza, Spain; S. Irusta, M. Menéndez, J. Santamaría, Dpto. de Ingeniería Química y Tecnologías del Medio Ambiente, Univ. de Zaragoza-CSIC, 50009 Zaragoza, Spain. | |
G-VII.3 | 9:159:30 | MAGNETOTRANSPORT PROPERTIES OF NANOMETRIC La2/3Sr1/3MnO3 GRANULAR PEROVSKITES, Ll. Balcells, B. Martínez, F. Sandiumenge, and J. Fontcuberta. Institut de Ciència de Materials de Barcelona (CSIC). Campus Universitat Autònoma de Barcelona, E-08193 Bellaterra. Catalunya. Spain | |
G-VII.4 | 9:309:45 | INFLUENCE OF GRAIN SIZE ON MAGNETORESISTANCE PROPERTIES OF BULK LA0.67CA0.33MNO3, A. K. M. Akther Hossain, L. F. Cohen and F. Damay, Blackett Laboratory, Imperial College, Prince Consort Rd., LONDON SW7 2BZ, UK, A. Berenov and J. MacManus-Driscoll, Materials Dept, Imperial College, Prince Consort Rd., LONDON SW7 2BP, UK, N. McN. Mathur, Dept of Electrical Engineering, South Bank University, LONDON SE1 0AA M, G. Blamire and J. E. Evetts, Dept of Materials Science, University of Cambridge, Cambridge CB2 3QZ, UK | |
G-VII.5 | 9:4510:00 | LOW FIELD GIANT MAGNETORESISTANCE OF AgxLa(1-y)PbyMnOz [(0=x=0.8); y=0.5] PEROVSKITES, H.R. Khan, FEM, Material Physics Department, 75525 Schwaebisch Gmuend, Germany and Department of Physics, University of Tennessee, Knoxville TN, USA | |
G-VII.6 | 10:0010:15 | INTERFACE MAGNETISM IN La0.7Sr0.3MnO3 THIN FILMS STUDIED BY NEUTRON REFLECTOMETRY, F. Ott, M. Viret, C. Fermon, Lab. Leon Brillouin/SPEC, CEA Saclay, 91191 Gif sur Yvette France ; R. Borges, Physics Department, Trinity College Dublin, Dublin 2 Ireland, R. Lyonnais, E. Jacquet, J.P. Contour, UMR CNRS/Thomson-CSF, LCR, 91404 Orsay Cedex, France. | |
G-VII.7 | 10:1510:30 | ANISOTROPIC MAGNETORESISTANCE OF (00h), (0hh) AND (hhh) La2/3Sr1/3MnO3 THIN FILMSS ON (001) Si SUBSTRATES, J. Fontcuberta, M. Bibes and B. Martinez, Instituto de Ciencia de Materiales de Barcelona, CSIC, Campus UAB, Bellaterra 08193, Spain; V. Trtik, C. Ferrater, F. Sanchez and M. Varela, Depto. de Fisica Aplicada y Optica, U. de Barcelona, Diagonal 647, Barcelona 08028, Spain | |
10:3011:00 | BREAK |
G-VIII.1 | 11:0011:30 | -Invited- | NONLINEAR I:V CURVES IN NANOCONTACTS BETWEEN CRYSTALS OF LaSrMnO3, J.M.D. Coey, Trinity College, Physics Department, Dublin 2, Ireland |
G-VIII.2 | 11:3012:00 | -Invited- | MAGNETORESISTANCE AT ARTIFICIAL INTERFACES IN EPITAXIAL La2/3Sr1/3MnO3 THIN FILMS, M. Bibes, B. Martínez and J. Fontcuberta. Institut de Ciència de Materials de Barcelona - CSIC. Bellaterra 08193, SPAIN. V. Trtik, C. Ferrater, F. Sánchez and M. Varela. Departament de Física Aplicada i Òptica, Facultat de Física. U. de Barcelona. Diagonal 648, Barcelona 08028, Spain |
G-VIII.3 | 12:0012:15 | MAGNETO-OPTICAL STUDY OF THE HIGHLY STRAINED PEROVSKITE MANGANITE FILMS, E.A. Ganshina, O.Yu. Gorbenko, A. G. Smechova, A.R. Kaul, Moscow State University, 119899 Moscow, Russia and N.A. Babushkina, L.M. Belova, Kurchatov Institute, 123182 Moscow, Russia | |
G-VIII.4 | 12:1512:30 | ANOMALOUS NERNST EFFECT IN La0.88MnO3 AND La0.7Ca0.3MnO3, R. Suryanarayanan, LCS, UA446, CNRS, Bât. 414 Université Paris-Sud, 91405 Orsay, France; V. Gasumyants and N. Ageev, Dept. Semiconductor Physics, St. Petersburg State Technical University, 29 Polytekhnicheskaya St., 195251-St. Petersburg, Russia | |
12:3014:00 | LUNCH |
Thursday June 3 1999, - Afternoon
Jeudi 3 juin 1999, Après-midi
G-IX.1 | 14:0014:15 | IN-PLANE MAGNETISATION OF AN ULTRATHIN FILM OF Fe3O4(111) GROWN EPITAXIALLY ON Pt(111), F. Schedin, L. Hewitt, P. Morrall, V.N. Petrov, G. Thornton, Surface Science Research Centre, Chemistry Department, University of Manchester, Manchester M13 9PL, UK; S. Case, M.F. Thomas, Department of Physics, Oliver Lodge Laboratory, Oxford St., University of Liverpool, Liverpool L69 3BX, UK and V.M. Uzdin, Institut für Angewandte Physik, Heinrich-Heine-Universität Düsseldorf, Universitätsstrasse 1, 40225 Düsseldorf, Germany | |
G-IX.2 | 14:1514:30 | TORQUE MAGNETOMETRY ON THIN MAGNETITE FILMS AT LOW TEMPERATURES, Roland Hoehne, Christoph A. Kleint, Alexey V. Pan, Matthias K. Krause, Pablo D. Esquinazi, University of Leipzig, Linnestrasse 5, 04103 Leipzig, Germany and Michael Ziese, University of Sheffield, Hicks Building, Hounsfield Road, Sheffield S3 7RH, UK | |
G-IX.3 | 14:3014:45 | ELECTRONIC TRANSPORT IN Fe3O4 EPITAXIAL THIN FILMS, S.S. Saxena*, W. Eerenstein, F.C. Voogt, O. Rogojanu, L. Niesen, T.T.M. Palstra and T. Hibma, Materials Science Centre, University of Groningen Nijenborgh 4, 9747 AG Groningen, The Netherlands | |
G-IX.4 | 14:4515:00 | THE SURFACE STRUCTURE OF Fe3O4(100). A.V. Mijiritskii, M.H. Langelaar, D.O. Boerma NVSF, University of Groningen, Nijenborgh 4, 9747 AG, Groningen, The Netherlands | |
G-IX.5 | 15:0015:15 | STRUCTURAL CHARACTERISATON OF Nio/Al2O3(0001) FILMS, C. Mocuta, A. Barbier, G. Renaud and Y. Samson, CEA-Grenoble, 17 rue des Martyrs, 38054 Grenoble Cedex 9, France | |
G-IX.6 | 15:1515:30 | CHARACTERIZATION OF BISMUTH DOPED YTTRIUM IRON GARNET LAYERS PREPARED BY SOL-GEL PROCESS, J.L. Rehspringer | |
15:3016:00 | BREAK |
16 :00-18 :00
G-X/P1 | LASER INDUCED OFF-DIAGONAL THERMOELECTRIC VOLTAGE IN La1-xCaxMnO3 THIN FILMS, Xiaohang Li, and H. -U. Habermeier, Max-Planck-Institut für Festkörperforschung, 70569 Stuttgart, Germany |
G-X/P2 | Raman study of the metal-insulator transition in NdNiO3 thin films, M.Zaghrioui, A.Bulou, P.Laffez, Laboratoire Physique de lEtat Condensé, UPRES-A CNRS 6087, Université du Maine, 72085 Le Mans cedex 9 France ; P.Lacorre, Laboratoire des Fluorures, UPRES-A CNRS 6010, Université du Maine, 72017 LeMans cedex 9, France. |
G-X/P3 | METAL-INSULATOR TRANSITION AND INSTABILITIES IN LANTHANUM MANGANITES: OPTICAL DATE, N.G. Bebenin, Yu.P. Sukhorukov, N.N. Loshkareva, P.I. Zaimullina, V.V. Mashkautzan, V.V. Ustinov, V.G. Vasiliev, B.V. Slobodin, Institute of Metal Physics of RAS, 620219 Ekaterinburg, Russia |
G-X/P4 | OPTICAL EVIDENCE FOR PHASE SEPARATION IN LANTHANUM MANGANITES, N.N. Loshkareva, Yu.P. Sukhorukov, B.A. Gizhevskii, N.I. Solin, S.V. Naumov, I.B. Smolyak, E.V. Panfilova, B.E. Arkhipov, Ya.M. Mukovskii, Institute of Metal Physics of RAS, 620219 Ekaterinburg, Russia |
G-X/P5 | KINETIC STUDY OF THE DISPROPORTIONATION OF WUSTITE, N. Bikai, T. Okada, Y. Takagi* and T. Mizoguchi, Faculty of Science, Gakushuin University, Mejiro, Tokyo 171-8588, Japan; *Advanced Technology Research Laboratories at Futtsu, Nippon Steel Corporation, 20-1 Shintomin Futtsu, Chiba 293-8511, Japan |
G-X/P6 | MODIFIED FERRITE PLATING OF Fe3O4 AND CuFe2O4 THIN FILMS, I. Nedkov, T. Merodiiska, L. Milenova, Institute of Electronics, Bulgarian Academy of Sciences, 72 Tzarigradsko Chaussee, 1784 Sofia, Bulgaria |
G-X/P7 | LARGE INCREEASE IN MAGNETORISISTANCE AN DCLUSTER-GLASS BEHAVIOR IN DEFECT Tl2-xMn2O7-y AND SUBSTITUTED Tl2-xBixMn2O7 PYROCHLORES, J.A. Alonso, M.J. Martinez-Lope, M.T. Casais, J.L. Martinez, Instituto de Ciencia de Mateiales de Madrid, C.S.I.C., Cantoblanco, 28049 Madrid, Spain; M.T. Fernandez-Diaz, Institut Laue-Langevin, BP 156, 38042 Grenoble Cedex 9, France |
G-X/P8 | MAGNETIC TRANSITIONS ON THE THIN-FILMED La0.65Ca0.33 MnO3 AND Pr0.65 Ca0.35MnO3, M. Izumi, K.H. Huang, O. Yanagisawa, Lab. of Applied Physics, Tokyo Univ. of Merc. Marine, Etchu-jima 2-1-6, Koto-ku, Tokyo 135-8533, Japan; K. Nakanishi, Y. Takahashi, Hideo Nojima, Ecolgical Tech. Development Center, Sharp Corporation, 273-1, Kashiwa, Kashiwa-shi, Chiba 277-0005, Japan |
G-X/P9 | DYNAMICS OF RESISTIVITY RESPONSE OF La0.67Ca0.33MnO3 FILMS IN PULSED HIGH MAGNETIC FIELDS, S. Balevicius, B. Vangalis, F. Anisimovas, J. Novickij, R. Tolutis, O. Kiprianovic, V. Pyragas and E.E. Tornau, Semiconductor Physics Institute, 2600 Gostauto 11, Vilnius, Lithuania |
G-X/P10 | STATIC AND HIGH FREQUENCY MAGNETIC PROPERTIES OF Fe AND Cr SUBSTITUTED LANTHANUM MANGANITES, G. Srinivasan and D. Hanna, Physics Department, Oakland University, Rochester, MI 48309, USA and R. Suryanarayanan, Laboratoire de Chimie des Solides, CNRS, Universite Paris-sud, 91405 Orsay, France |
G-X/P11 | MAGNETO-STRUCTURAL CHARACTERISATION OF HEAFERRITE FILMS GROWN BY PULSED LASER ABLATION, S. Diaz, Castanon, F. Leccabue, B.E. Watts, MASPEC/CNR Institute, Arca delle Scienze 37A, 43100 Parma, Italy and P. Mengucci, Dipto di Scienze dei Materiali, Universita di Ancona, 60131 Ancona, Italy |
G-X/P12 | Magnetization peculiarities in epitaxial ferrogarnet film with positive second cubic anisotropy constant, S.B. Ubizskii, State University "Lvivska Politechnika", Bandery St. 12, 290646, Lviv, Ukraine |
