Dual Diodes Modules (Phase-leg configuration)
Part Type | Itavm (Note 1) |
Vdrm/Vrrm (Note 1) (V) |
Case Style |
Notes | Documentation |
---|
MDD26-08N1B | 36 | 800 | 1 | Data Sheet | |
MDD26-12N1B | 36 | 1200 | 1 | Data Sheet | |
MDD26-14N1B | 36 | 1400 | 1 | Data Sheet | |
MDD26-16N1B | 36 | 1600 | 1 | Data Sheet | |
MDD26-18N1B | 36 | 1800 | 1 | Data Sheet | |
MDD44-08N1B | 64 | 800 | 1 | Data Sheet | |
MDD44-12N1B | 64 | 1200 | 1 | Data Sheet | |
MDD44-14N1B | 64 | 1400 | 1 | Data Sheet | |
MDD44-16N1B | 64 | 1600 | 1 | Data Sheet | |
MDD44-18N1B | 64 | 1800 | 1 | Data Sheet | |
MDD56-08N1B | 95 | 800 | 1 | Data Sheet | |
MDD56-12N1B | 95 | 1200 | 1 | Data Sheet | |
MDD56-14N1B | 95 | 1400 | 1 | Data Sheet | |
MDD56-16N1B | 95 | 1600 | 1 | Data Sheet | |
MDD56-18N1B | 95 | 1800 | 1 | Data Sheet | |
MDA72-08N1B | 113 | 800 | 1 | MDA: Two common cathode connected diodes | Data Sheet |
MDD72-08N1B | 113 | 800 | 1 | Data Sheet | |
MDD72-12N1B | 113 | 1200 | 1 | Data Sheet | |
MDD72-14N1B | 113 | 1400 | 1 | Data Sheet | |
MDA72-14N1B | 113 | 1400 | 1 | MDA: Two common cathode connected diodes | Data Sheet |
MDD72-16N1B | 113 | 1600 | 1 | Data Sheet | |
MDA72-16N1B | 113 | 1600 | 1 | MDA: Two common cathode connected diodes | Data Sheet |
MDD72-18N1B | 113 | 1800 | 1 | Data Sheet | |
MDD95-08N1B | 120 | 800 | 1 | Data Sheet | |
MDD95-08N1 | 120 | 800 | 1 | Data Sheet | |
MDD95-12N1B | 120 | 1200 | 1 | Data Sheet | |
MDD95-14N1B | 120 | 1400 | 1 | Data Sheet | |
MDD95-16N1B | 120 | 1600 | 1 | Data Sheet | |
MDD95-18N1B | 120 | 1800 | 1 | Data Sheet | |
MDD95-20N1B | 120 | 2000 | 1 | Data Sheet | |
MDD95-22N1B | 120 | 2200 | 1 | Data Sheet | |
MDD142-08N1 | 165 | 800 | 2 | Data Sheet | |
MDD142-12N1 | 165 | 1200 | 2 | Data Sheet | |
MDD142-14N1 | 165 | 1400 | 2 | Data Sheet | |
MDD142-16N1 | 165 | 1600 | 2 | Data Sheet | |
MDD142-18N1 | 165 | 1800 | 2 | Data Sheet | |
MDD172-08N1 | 190 | 800 | 2 | Data Sheet | |
MDD172-12N1 | 190 | 1200 | 2 | Data Sheet | |
MDD172-14N1 | 190 | 1400 | 2 | Data Sheet | |
MDD172-16N1 | 190 | 1600 | 2 | Data Sheet | |
MDD172-18N1 | 190 | 1800 | 2 | Data Sheet | |
MDD255-12N1 | 270 | 1200 | 4 | Data Sheet | |
MDD255-14N1 | 270 | 1400 | 4 | Data Sheet | |
MDD255-16N1 | 270 | 1600 | 4 | Data Sheet | |
MDD255-18N1 | 270 | 1800 | 4 | Data Sheet | |
MDD255-20N1 | 270 | 2000 | 4 | Data Sheet | |
MDD255-22N1 | 270 | 2200 | 4 | Data Sheet | |
MDD220-08N1 | 270 | 800 | 3 | Data Sheet | |
MDD220-12N1 | 270 | 1200 | 3 | Data Sheet | |
MDD220-14N1 | 270 | 1400 | 3 | Data Sheet | |
MDD220-16N1 | 270 | 1600 | 3 | Data Sheet | |
MDD220-18N1 | 270 | 1800 | 3 | Data Sheet | |
MDD250-08N1 | 290 | 800 | 4 | Data Sheet | |
MDD250-12N1 | 290 | 1200 | 4 | Data Sheet | |
MDD250-14N1 | 290 | 1400 | 4 | Data Sheet | |
MDD250-16N1 | 290 | 1600 | 4 | Data Sheet | |
MDD310-08N1 | 305 | 800 | 3 | Data Sheet | |
MDD310-12N1 | 305 | 1200 | 3 | Data Sheet | |
MDD310-14N1 | 305 | 1400 | 3 | Data Sheet | |
MDD310-16N1 | 305 | 1600 | 3 | Data Sheet | |
MDD310-20N1 | 305 | 2000 | 3 | Data Sheet | |
MDD310-22N1 | 305 | 2200 | 3 | Data Sheet | |
MDD312-08N1 | 310 | 800 | 4 | Data Sheet | |
MDD312-12N1 | 310 | 1200 | 4 | Data Sheet | |
MDD312-16N1 | 310 | 1600 | 4 | Data Sheet | |
MDD312-18N1 | 310 | 1800 | 4 | Data Sheet | |
MDD312-20N1 | 310 | 2000 | 4 | Data Sheet | |
MDD312-22N1 | 310 | 2200 | 4 | Data Sheet |
Total Parts: 68
Note 1: Current and voltage ratings are per chip.