The Number of Regular and Special Session Paper summaries
per Countries
Country | Papers |
Algerie | 7 |
Argentina | 1 |
Australia | 1 |
Austria | 1 |
Brazil | 10 |
Canada | 5 |
Chile | 2 |
China | 3 |
Croatia | 24 |
Czech Republic | 4 |
Egypt | 4 |
France | 12 |
Germany | 6 |
Greece | 1 |
Hong Kong | 1 |
Hungary | 15 |
India | 2 |
Italy | 31 |
Japan | 19 |
Korea | 19 |
Latvia | 1 |
Mexico | 6 |
Moldova | 1 |
Mozambique | 2 |
Norway | 1 |
Poland | 16 |
Portugal | 6 |
Qatar | 4 |
Republic Of Macedonia | 2 |
Romania | 8 |
Russia | 2 |
Saudi Arabia | 6 |
Singapore | 1 |
Slovenia | 51 |
South Africa | 3 |
Spain | 25 |
Sweden | 1 |
Switzerland | 1 |
Taiwan, R.O.C. | 16 |
Thailand | 1 |
Turkey | 6 |
U.S.A. | 6 |
Ukraine | 3 |
United Arab. Emirates | 1 |
United Kingdom | 7 |
Yugoslavia | 2 |
Number of Papers | 347 |
Number of Countries | 46 |
March, 11 1999